Sri Lanka GDP Per Capita:
Sri lanka gdp per capita 3819.16 Dollar in 2014 year and previous year 3628.27 Dollar in 2013 year.GDP per capita 190.89 Dollar increases in 2014 year.
GDP Current Dollar Rate:
GDP 74,941 Billion dollars in 2014 year as compared to 67,206 Billion dollars in the previous year.GDP increases 7.735 Billion dollars than the previous year. read more
Population:
Sri Lanka Population 20,639,000 Peoples in 2014 year and Previous year 20,483,000 Peoples in Sri Lanka. Population increases 156,000 peoples in 2014 year. read more
Sri Lanka GDP Per Capita Current Rate
from 1960 to 2015
source world bank.
Sri lanka gdp per capita 3819.16 Dollar in 2014 year and previous year 3628.27 Dollar in 2013 year.GDP per capita 190.89 Dollar increases in 2014 year.
GDP Current Dollar Rate:
GDP 74,941 Billion dollars in 2014 year as compared to 67,206 Billion dollars in the previous year.GDP increases 7.735 Billion dollars than the previous year. read more
Population:
Sri Lanka Population 20,639,000 Peoples in 2014 year and Previous year 20,483,000 Peoples in Sri Lanka. Population increases 156,000 peoples in 2014 year. read more
Sri Lanka GDP Per Capita Current Rate
from 1960 to 2015
source world bank.
Date | Sri Lanka GDP Per Capita |
---|---|
2015 | - |
2014 | 3,819.16 |
2013 | 3,628.27 |
2012 | 3,366.51 |
2011 | 3,128.69 |
2010 | 2,746.61 |
2009 | 2,057.03 |
2008 | 2,010.96 |
2007 | 1,614.36 |
2006 | 1,424.10 |
2005 | 1,242.43 |
2004 | 1,063.16 |
2003 | 984.81 |
2002 | 903.90 |
2001 | 837.70 |
2000 | 854.93 |
1999 | 821.60 |
1998 | 840.87 |
1997 | 812.79 |
1996 | 757.95 |
1995 | 718.44 |
1994 | 654.94 |
1993 | 585.89 |
1992 | 556.81 |
1991 | 521.25 |
1990 | 472.09 |
1989 | 415.29 |
1988 | 420.41 |
1987 | 408.12 |
1986 | 397.17 |
1985 | 377.38 |
1984 | 387.33 |
1983 | 335.21 |
1982 | 313.82 |
1981 | 297.42 |
1980 | 272.91 |
1979 | 232.49 |
1978 | 192.61 |
1977 | 294.40 |
1976 | 261.82 |
1975 | 280.92 |
1974 | 269.09 |
1973 | 219.66 |
1972 | 198.58 |
1971 | 186.71 |
1970 | 183.51 |
1969 | 160.43 |
1968 | 150.20 |
1967 | 158.89 |
1966 | 153.11 |
1965 | 152.12 |
1964 | 121.24 |
1963 | 117.31 |
1962 | 139.67 |
1961 | 143.03 |
1960 | 143.45 |
0 comments:
Post a Comment