Argentina Annual GDP and GDP Growth Rate:
GDP:
GDP 545,866 Billion dollars in 2016 year as compared to 584,711 Billion dollars in the previous year.GDP decreases 38.845 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -2.30% in 2016 year as compared to 2.65% GDP growth than the previous year 2015.GDP Growth Rate decreases 4.95% than the previous year.
Argentina GDP Growth Rate Forecast
2017 2018 Annual
2.20% 2.30% (source international fund) IMF
GDP published by World Bank Group
Argentina GDP and GDP Growth Rate from 1960 to 2016
GDP:
GDP 545,866 Billion dollars in 2016 year as compared to 584,711 Billion dollars in the previous year.GDP decreases 38.845 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -2.30% in 2016 year as compared to 2.65% GDP growth than the previous year 2015.GDP Growth Rate decreases 4.95% than the previous year.
Argentina GDP Growth Rate Forecast
2017 2018 Annual
2.20% 2.30% (source international fund) IMF
GDP published by World Bank Group
Argentina GDP and GDP Growth Rate from 1960 to 2016
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2017 | - | ___ | - |
2016 | 5.45,866 | ___ | -2.30% |
2015 | 584,711 | ___ | 2.65% |
2014 | 540,197 | ___ | -2.51% |
2013 | 622,058 | ___ | 2.40% |
2012 | 607,712 | ___ | -1.03% |
2011 | 559,849 | ___ | 6.00% |
2010 | 462,844 | ___ | 10.12% |
2009 | 378,506 | ___ | -5.92% |
2008 | 406,004 | ___ | 4.06% |
2007 | 329,761 | ___ | 9.00% |
2006 | 263,042 | ___ | 8.40% |
2005 | 222,911 | ___ | 9.20% |
2004 | 183,296 | ___ | 9.03% |
2003 | 129,597 | ___ | 8.84% |
2002 | 102,040 | ___ | -10.89% |
2001 | 268,697 | ___ | -4.41% |
2000 | 284,204 | ___ | -0.79% |
1999 | 283,523 | ___ | -3.39% |
1998 | 298,948 | ___ | 3.85% |
1997 | 292,859 | ___ | 8.11% |
1996 | 272,150 | ___ | 5.53% |
1995 | 312,569 | ___ | -2.85% |
1994 | 311,852 | ___ | 5.84% |
1993 | 236,754 | ___ | 5.91% |
1992 | 228,779 | ___ | 11.94% |
1991 | 189,720 | ___ | 12.67% |
1990 | 141,352 | ___ | -2.40% |
1989 | 76,637 | ___ | -7.50% |
1988 | 126,207 | ___ | -2.56% |
1987 | 111,106 | ___ | 2.91% |
1986 | 110,934 | ___ | 7.88% |
1985 | 88,417 | ___ | -7.59% |
1984 | 79,092 | ___ | 2.21% |
1983 | 103,979 | ___ | 3.88% |
1982 | 84,307 | ___ | -4.96% |
1981 | 78,677 | ___ | -5.69% |
1980 | 76,962 | ___ | 4.15% |
1979 | 69,252 | ___ | 10.22% |
1978 | 58,083 | ___ | -4.51% |
1977 | 56,781 | ___ | 6.93% |
1976 | 51,169 | ___ | -2.02% |
1975 | 52,439 | ___ | -0.03% |
1974 | 72,437 | ___ | 5.53% |
1973 | 52,544 | ___ | 2.81% |
1972 | 34,733 | ___ | 1.63% |
1971 | 33,293 | ___ | 5.66% |
1970 | 31,584 | ___ | 3.05% |
1969 | 31,256 | ___ | 9.68% |
1968 | 26,437 | ___ | 4.82% |
1967 | 24,257 | ___ | 3.19% |
1966 | 28,630 | ___ | -0.66% |
1965 | 28,345 | ___ | 10.57% |
1964 | 25,605 | ___ | 10.13% |
1963 | 18,272 | ___ | -5.31% |
1962 | 24,451 | ___ | -0.85% |
1961 | - | ___ | 5.43% |
1960 | - | ___ | - |
0 comments:
Post a Comment