China Inflation Rate:
Inflation Rate over all 1.50% in June 2017 on a year on year basis as compared to 1.50% in the previous month.Inflation rate increases 0.00% than the previous month.
Inflation Rate 1.70% in cities and rural areas 1.00% on a year on year basis.
On average from January to June, the consumer prices were up by 1.40% .
All Groups prices up year on year basis in June 2017.
1- Food -0.2%
2- tobacco, liquor and articles 1.4%
3- Clothing 2.5%
4- Household facilities, articles and services 1.1%
5- Health care and personal 0.1%
6- Transportation and communication. 2.6%
7- Recreation,Education and culture. 5.7%
8- Residence 2.8%
China Consumer Price Index:
CPI 101.50 Points in June 2017 and last month 101.50 Points. Read more...
China Inflation Rate Monthly basis:
Inflation Rate Monthly basis -0.20% in June 2017 on a month on month basis as compared to -0.10% in the previous month.
China inflation Rate Next Release Date:
Inflation Rate Next Release, 09,August , 2017.
China Inflation Basket Divided into Eight Sectors:
Base year 2010=100
1- Food,Grain,Meat, Poultry and their products Eggs, aquatic products,Fresh vegetables, Fresh fruits
2- tobacco, liquor and articles
3- Clothing
4- Household facilities, articles and services
5- Health care and personal
6- Transportation and communication.
7- Recreation,Education and culture.
8- Residence
Inflation rate published National Bureau of Statistics of the People,s Republic of China.
China Inflation Rate Forecast:
2017 2018 Annual
2.40% 2.30% (source International Monetary Fund ) IMF
Monthly and Annually Inflation Rate China History From 1990 to 2017
Inflation Rate over all 1.50% in June 2017 on a year on year basis as compared to 1.50% in the previous month.Inflation rate increases 0.00% than the previous month.
Inflation Rate 1.70% in cities and rural areas 1.00% on a year on year basis.
On average from January to June, the consumer prices were up by 1.40% .
All Groups prices up year on year basis in June 2017.
1- Food -0.2%
2- tobacco, liquor and articles 1.4%
3- Clothing 2.5%
4- Household facilities, articles and services 1.1%
5- Health care and personal 0.1%
6- Transportation and communication. 2.6%
7- Recreation,Education and culture. 5.7%
8- Residence 2.8%
China Consumer Price Index:
CPI 101.50 Points in June 2017 and last month 101.50 Points. Read more...
China Inflation Rate Monthly basis:
Inflation Rate Monthly basis -0.20% in June 2017 on a month on month basis as compared to -0.10% in the previous month.
China inflation Rate Next Release Date:
Inflation Rate Next Release, 09,August , 2017.
China Inflation Basket Divided into Eight Sectors:
Base year 2010=100
1- Food,Grain,Meat, Poultry and their products Eggs, aquatic products,Fresh vegetables, Fresh fruits
2- tobacco, liquor and articles
3- Clothing
4- Household facilities, articles and services
5- Health care and personal
6- Transportation and communication.
7- Recreation,Education and culture.
8- Residence
Inflation rate published National Bureau of Statistics of the People,s Republic of China.
China Inflation Rate Forecast:
2017 2018 Annual
2.40% 2.30% (source International Monetary Fund ) IMF
Monthly and Annually Inflation Rate China History From 1990 to 2017
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2.50% | 0.80% | 0.90% | 1.20% | 1.50% | 1.50% | - | - | - | - | - | - | - |
2016 | 1.80% | 2.30% | 2.30% | 2.30% | 2.00% | 1.90% | 1.80% | 1.30% | 1.90% | 2.10% | 2.30% | 2.10% | 2.00% |
2015 | 0.80% | 1.40% | 1.40% | 1.50% | 1.20% | 1.40% | 1.60% | 2.00% | 1.60% | 1.30% | 1.50% | 1.60% | 1.40% |
2014 | 2.50% | 2.00% | 2.40% | 1.80% | 2.30% | 2.30% | 2.30% | 2.00% | 1.60% | 1.60% | 1.40% | 1.50% | 1.98% |
2013 | 2.00% | 3.20% | 2.10% | 2.40% | 2.10% | 2.70% | 2.70% | 2.60% | 3.10% | 3.20% | 3.00% | 2.50% | 2.64% |
2012 | 4.50% | 3.20% | 3.60% | 3.40% | 3.00% | 2.20% | 1.80% | 2.00% | 1.90% | 1.70% | 2.0% | 2.50% | 2.65% |
2011 | 4.90% | 4.90% | 5.40% | 5.30% | 5.50% | 6.40% | 6.50% | 6.20% | 6.10% | 5.50% | 4.20% | 4.10% | 5.42% |
2010 | 1.50% | 2.70% | 2.40% | 2.80% | 3.10% | 2.90% | 3.30% | 3.50% | 3.60% | 4.40% | 5.10% | 4.60% | 3.32% |
2009 | 1.0% | -1.60% | -1.20% | -1.50% | -1.40% | -1.70% | -1.80% | -1.20% | -0.80% | -0.50% | 0.60% | 1.90% | -0.68% |
2008 | 7.10% | 8.70% | 8.30% | 8.50% | 7.70% | 7.10% | 6.30% | 4.90% | 4.60% | 4.0% | 2.40% | 1.20% | 5.90% |
2007 | 2.20% | 2.70% | 3.30% | 3.0% | 3.40% | 4.40% | 5.60% | 6.50% | 6.20% | 6.50% | 6.90% | 6.50% | 4.47% |
2006 | 1.90% | 0.90% | 0.80% | 1.20% | 1.40% | 1.50% | 1.0% | 1.30% | 1.50% | 1.40% | 1.90% | 2.80% | 1.47% |
2005 | 1.90% | 4.0% | 2.70% | 1.80% | 1.80% | 1.60% | 1.80% | 1.30% | 0.90% | 1.20% | 1.30% | 1.60% | 1.82% |
2004 | 3.20% | 2.10% | 3.0% | 3.80% | 4.40% | 5.0% | 5.30% | 5.30% | 5.20% | 4.30% | 2.90% | 2.40% | 3.91% |
2003 | 0.40% | 0.20% | 0.90% | 1.0% | 0.70% | 0.30% | 0.50% | 0.90% | 1.10% | 1.80% | 3.0% | 3.20% | 1.17% |
2002 | -1.0% | 0.0% | -0.80% | 1.30% | -1.10% | -0.80% | -0.90% | -0.70% | -0.70% | -0.80% | -0.70% | -0.40% | -0.55% |
2001 | 1.20% | 0.0% | 0.80% | 1.60% | 1.70% | 1.40% | 1.50% | 1.0% | -0.1% | 0.20% | -0.30% | -0.30% | 0.725% |
2000 | -0.20% | 0.70% | -0.20% | -0.30% | 0.10% | 0.50% | 0.50% | 0.30% | 0.0% | 0.0% | 1.30% | 1.5% | 0.35% |
1999 | -1.20% | -1.30% | -1.80% | -2.20% | -2.20% | -2.10% | -1.40% | -1.30% | -0.80% | -0.60% | -0.90% | -1.0% | -1.40% |
1998 | 0.30% | -0.10% | 0.70% | -0.30% | -1.00% | -1.30% | -1.40% | -1.40% | -1.50% | -1.10% | -1.20% | -1.00% | -0.77% |
1997 | 5.90% | 5.60% | 4.00% | 3.20% | 2.80% | 2.80% | 2.70% | 1.90% | 1.80% | 1.50% | 1.10% | 0.40% | 2.81% |
1996 | 9.00% | 9.30% | 9.80% | 9.70% | 8.90% | 8.60% | 8.30% | 8.10% | 7.40% | 7.00% | 6.90% | 7.00% | 8.33% |
1995 | 24.10% | 22.40% | 21.30% | 20.70% | 20.30% | 18.20% | 16.70% | 14.50% | 13.20% | 12.10% | 11.20% | 10.10% | 17.07% |
1994 | 21.10% | 23.20% | 22.40% | 21.70% | 21.30% | 22.60% | 24.00% | 25.80% | 27.30% | 27.70% | 27.50% | 25.50% | 24.17% |
1993 | 10.30% | 10.80% | 12.20% | 12.60% | 14.00% | 15.10% | 16.20% | 16.40% | 15.70% | 15.90% | 16.70% | 18.80% | 14.56% |
1992 | 5.50% | 5.30% | 5.30% | 7.10% | 4.70% | 4.80% | 5.20% | 5.80% | 7.50% | 7.90% | 8.20% | 8.80% | 6.34% |
1991 | 2.20% | 1.80% | 1.60% | 1.30% | 3.60% | 4.40% | 4.70% | 4.90% | 4.50% | 4.80% | 4.40% | 4.50% | 3.56% |
1990 | 4.30% | 4.40% | 3.40% | 3.20% | 2.70% | 1.10% | 1.10% | 2.50% | 2.90% | 3.10% | 3.70% | 4.30% | 3.06% |
0 comments:
Post a Comment