Spain Population and Population Growth Rate:
Population:
Population:
Spain Population 46,647,421 Peoples in 2013 year and Previous year 46,761,264 Peoples in Spain. Population decreases 113,843 peoples in 2013 year.
Spain Population growth rate:
Population growth rate -0.24% in 2013 year and last year 0.04% population growth rate. Population growth Rate decreases 0.20% in 2013.
Forecast Spain Population and Population Growth Rate:
2014 Population 47,737,941 peoples and population Growth Rate 0.80%
2015 2016
48.146 Million Population 45.563 Million Population
0.90% Growth Rate 0.80% Growth Rate
2020 2025
50.016 Million Population 51.415 Million Population
0.60% Growth Rate 0.50% Growth Rate
2040 2050
53.450 Million Population 52.491 Million Population
0.00% Growth Rate -0.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Spain Population and Population Growth Rate from 1960 to 2014
Spain Population growth rate:
Population growth rate -0.24% in 2013 year and last year 0.04% population growth rate. Population growth Rate decreases 0.20% in 2013.
Forecast Spain Population and Population Growth Rate:
2014 Population 47,737,941 peoples and population Growth Rate 0.80%
2015 2016
48.146 Million Population 45.563 Million Population
0.90% Growth Rate 0.80% Growth Rate
2020 2025
50.016 Million Population 51.415 Million Population
0.60% Growth Rate 0.50% Growth Rate
2040 2050
53.450 Million Population 52.491 Million Population
0.00% Growth Rate -0.40% Growth Rate
( source us census bureau)
Population published by World Bank Group
Spain Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 46,647,421 | ___ | -0.24% |
2012 | 46,761,264 | ___ | 0.04% |
2011 | 46,742,697 | ___ | 0.36% |
2010 | 46,576,897 | ___ | 0.46% |
2009 | 46,362,946 | ___ | 0.89% |
2008 | 45,954,106 | ___ | 1.60% |
2007 | 45,226,803 | ___ | 1.85% |
2006 | 44,397,319 | ___ | 1.69% |
2005 | 43,653,155 | ___ | 1.69% |
2004 | 42,921,895 | ___ | 1.73% |
2003 | 42,187,645 | ___ | 1.81% |
2002 | 41,431,558 | ___ | 1.64% |
2001 | 40,756,001 | ___ | 1.22% |
2000 | 40,263,216 | ___ | 0.84% |
1999 | 39,926,268 | ___ | 0.52% |
1998 | 39,721,108 | ___ | 0.35% |
1997 | 39,582,413 | ___ | 0.26% |
1996 | 39,478,186 | ___ | 0.23% |
1995 | 39,387,017 | ___ | 0.23% |
1994 | 39,294,967 | ___ | 0.27% |
1993 | 39,189,400 | ___ | 0.31% |
1992 | 39,067,745 | ___ | 0.33% |
1991 | 38,939,049 | ___ | 0.23% |
1990 | 38,850,435 | ___ | 0.15% |
1989 | 38,791,473 | ___ | 0.20% |
1988 | 38,715,849 | ___ | 0.22% |
1987 | 38,630,820 | ___ | 0.25% |
1986 | 38,535,617 | ___ | 0.30% |
1985 | 38,418,817 | ___ | 0.37% |
1984 | 38,278,575 | ___ | 0.41% |
1983 | 38,122,429 | ___ | 0.47% |
1982 | 37,942,805 | ___ | 0.53% |
1981 | 37,740,556 | ___ | 0.80% |
1980 | 37,439,035 | ___ | 0.64% |
1979 | 37,201,123 | ___ | 0.89% |
1978 | 36,872,506 | ___ | 1.37% |
1977 | 36,370,050 | ___ | 1.19% |
1976 | 35,939,437 | ___ | 1.14% |
1975 | 35,530,725 | ___ | 1.06% |
1974 | 35,154,338 | ___ | 0.96% |
1973 | 34,817,071 | ___ | 0.91% |
1972 | 34,502,705 | ___ | 0.91% |
1971 | 34,191,678 | ___ | 1.11% |
1970 | 33,814,531 | ___ | 1.11% |
1969 | 33,441,054 | ___ | 0.99% |
1968 | 33,113,134 | ___ | 1.31% |
1967 | 32,682,947 | ___ | 1.23% |
1966 | 32,283,194 | ___ | 1.02% |
1965 | 31,954,292 | ___ | 1.09% |
1964 | 31,609,195 | ___ | 0.99% |
1963 | 31,296,651 | ___ | 0.88% |
1962 | 31,023,366 | ___ | 0.92% |
1961 | 30,739,250 | ___ | 0.93% |
1960 | 30,455,000 | ___ | 1.12% |
0 comments:
Post a Comment