Peru Annual Population and Population Growth Rate:
Population:
Population:
Peru Population 30,375,603 Peoples in 2013 year and Previous year 29,987,800 Peoples in Peru.Population increases 387,803 peoples in 2013 year.
Peru Population growth rate:
Population growth rate 1.28% in 2013 year and last year 1.25% population growth rate. Population growth Rate increases 0.03% in 2013.
Forecast Peru Population and Population Growth Rate:
2014 Population 30,147,935 peoples and population Growth Rate 1.00%
2015 2016
30.445 Million Population 30.741 Million Population
1.00% Growth Rate 1.00% Growth Rate
2020 2025
31.915 Million Population 33.283 Million Population
0.90% Growth Rate 0.80% Growth Rate
2040 2050
36.095 Million Population 36.944 Million Population
0.30% Growth Rate 0.10% Growth Rate
( source us census bureau)
Population published by World Bank Group
Peru Population and Population Growth Rate from 1960 to 2014
Peru Population growth rate:
Population growth rate 1.28% in 2013 year and last year 1.25% population growth rate. Population growth Rate increases 0.03% in 2013.
Forecast Peru Population and Population Growth Rate:
2014 Population 30,147,935 peoples and population Growth Rate 1.00%
2015 2016
30.445 Million Population 30.741 Million Population
1.00% Growth Rate 1.00% Growth Rate
2020 2025
31.915 Million Population 33.283 Million Population
0.90% Growth Rate 0.80% Growth Rate
2040 2050
36.095 Million Population 36.944 Million Population
0.30% Growth Rate 0.10% Growth Rate
( source us census bureau)
Population published by World Bank Group
Peru Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 30,375,603 | ___ | 1.28% |
2012 | 29,987,800 | ___ | 1.25% |
2011 | 29,614,887 | ___ | 1.20% |
2010 | 29,262,830 | ___ | 1.13% |
2009 | 28,934,303 | ___ | 1.07% |
2008 | 28,625,628 | ___ | 1.04% |
2007 | 28,328,410 | ___ | 1.06% |
2006 | 28,030,688 | ___ | 1.10% |
2005 | 27,723,281 | ___ | 1.16% |
2004 | 27,403,845 | ___ | 1.21% |
2003 | 27,073,334 | ___ | 1.28% |
2002 | 26,729,909 | ___ | 1.35% |
2001 | 26,372,358 | ___ | 1.42% |
2000 | 26,000,080 | ___ | 1.51% |
1999 | 25,611,482 | ___ | 1.59% |
1998 | 25,206,817 | ___ | 1.67% |
1997 | 24,789,855 | ___ | 1.72% |
1996 | 24,365,985 | ___ | 1.77% |
1995 | 23,939,261 | ___ | 1.80% |
1994 | 23,511,358 | ___ | 1.84% |
1993 | 23,081,735 | ___ | 1.89% |
1992 | 22,649,612 | ___ | 1.94% |
1991 | 22,213,359 | ___ | 2.01% |
1990 | 21,772,035 | ___ | 2.07% |
1989 | 21,325,690 | ___ | 2.13% |
1988 | 20,875,714 | ___ | 2.19% |
1987 | 20,424,055 | ___ | 2.23% |
1986 | 19,973,258 | ___ | 2.27% |
1985 | 19,525,200 | ___ | 2.30% |
1984 | 19,081,183 | ___ | 2.33% |
1983 | 18,641,054 | ___ | 2.38% |
1982 | 18,203,502 | ___ | 2.43% |
1981 | 17,766,418 | ___ | 2.50% |
1980 | 17,328,542 | ___ | 2.57% |
1979 | 16,889,710 | ___ | 2.63% |
1978 | 16,451,352 | ___ | 2.68% |
1977 | 16,015,737 | ___ | 2.72% |
1976 | 15,585,924 | ___ | 2.74% |
1975 | 15,164,288 | ___ | 2.76% |
1974 | 14,751,618 | ___ | 2.78% |
1973 | 14,347,881 | ___ | 2.79% |
1972 | 13,953,601 | ___ | 2.79% |
1971 | 13,569,097 | ___ | 2.80% |
1970 | 13,194,548 | ___ | 2.80% |
1969 | 12,830,677 | ___ | 2.79% |
1968 | 12,477,560 | ___ | 2.79% |
1967 | 12,133,895 | ___ | 2.81% |
1966 | 11,797,803 | ___ | 2.83% |
1965 | 11,468,043 | ___ | 2.87% |
1964 | 11,144,018 | ___ | 2.89% |
1963 | 10,826,459 | ___ | 2.90% |
1962 | 10,517,047 | ___ | 2.88% |
1961 | 10,218,174 | ___ | 2.85% |
1960 | 9,931,518 | ___ | 2.80% |
0 comments:
Post a Comment