Lao Population and Population Growth Rate:
Population:
Population:
Lao Population 6,769,727 Peoples in 2013 year and Previous year 6,645,827 Peoples in Lao.Population increases 123,900 peoples in 2013 year.
Lao Population growth rate:
Population growth rate 1.85% in 2013 year and last year 1.89% population growth rate. Population growth Rate decreases 0.04% in 2013.
Forecast Lao Population and Population Growth Rate:
2014 Population 6,803,699 peoples and population Growth Rate 1.60%
2015 2016
6.912 Million Population 7.019 Million Population
1.60% Growth Rate 1.50% Growth Rate
2020 2025
7.447 Million Population 7.972 Million Population
1.40% Growth Rate 1.30% Growth Rate
2040 2050
9.349 Million Population 10.069 Million Population
0.80% Growth Rate 0.60% Growth Rate
( source us census bureau)
Population published by World Bank Group
Lao Population and Population Growth Rate from 1960 to 2014
Lao Population growth rate:
Population growth rate 1.85% in 2013 year and last year 1.89% population growth rate. Population growth Rate decreases 0.04% in 2013.
Forecast Lao Population and Population Growth Rate:
2014 Population 6,803,699 peoples and population Growth Rate 1.60%
2015 2016
6.912 Million Population 7.019 Million Population
1.60% Growth Rate 1.50% Growth Rate
2020 2025
7.447 Million Population 7.972 Million Population
1.40% Growth Rate 1.30% Growth Rate
2040 2050
9.349 Million Population 10.069 Million Population
0.80% Growth Rate 0.60% Growth Rate
( source us census bureau)
Population published by World Bank Group
Lao Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 6,769,727 | ___ | 1.85% |
2012 | 6,645,827 | ___ | 1.89% |
2011 | 6,521,314 | ___ | 1.94% |
2010 | 6,395,713 | ___ | 2.02% |
2009 | 6,267,968 | ___ | 2.08% |
2008 | 6,139,127 | ___ | 2.07% |
2007 | 6,013,278 | ___ | 1.97% |
2006 | 5,895,930 | ___ | 1.80% |
2005 | 5,790,646 | ___ | 1.59% |
2004 | 5,699,112 | ___ | 1.41% |
2003 | 5,619,069 | ___ | 1.32% |
2002 | 5,545,245 | ___ | 1.36% |
2001 | 5,470,169 | ___ | 1.51% |
2000 | 5,388,281 | ___ | 1.69% |
1999 | 5,298,146 | ___ | 1.85% |
1998 | 5,200,898 | ___ | 2.02% |
1997 | 5,096,724 | ___ | 2.18% |
1996 | 4,986,592 | ___ | 2.34% |
1995 | 4,871,472 | ___ | 2.50% |
1994 | 4,751,142 | ___ | 2.67% |
1993 | 4,625,861 | ___ | 2.81% |
1992 | 4,497,827 | ___ | 2.88% |
1991 | 4,369,940 | ___ | 2.91% |
1990 | 4,244,520 | ___ | 2.91% |
1989 | 4,122,737 | ___ | 2.90% |
1988 | 4,004,881 | ___ | 2.88% |
1987 | 3,891,340 | ___ | 2.84% |
1986 | 3,782,195 | ___ | 2.80% |
1985 | 3,677,692 | ___ | 2.77% |
1984 | 3,577,281 | ___ | 2.71% |
1983 | 3,481,583 | ___ | 2.57% |
1982 | 3,393,250 | ___ | 2.31% |
1981 | 3,315,725 | ___ | 1.97% |
1980 | 3,250,924 | ___ | 1.56% |
1979 | 3,200,598 | ___ | 1.20% |
1978 | 3,162,568 | ___ | 1.04% |
1977 | 3,130,003 | ___ | 1.17% |
1976 | 3,093,537 | ___ | 1.53% |
1975 | 3,046,549 | ___ | 2.00% |
1974 | 2,986,320 | ___ | 2.42% |
1973 | 2,915,019 | ___ | 2.72% |
1972 | 2,836,932 | ___ | 2.80% |
1971 | 2,758,694 | ___ | 2.70% |
1970 | 2,685,174 | ___ | 2.55% |
1969 | 2,617,482 | ___ | 2.45% |
1968 | 2,554,162 | ___ | 2.36% |
1967 | 2,494,491 | ___ | 2.33% |
1966 | 2,436,999 | ___ | 2.34% |
1965 | 2,380.603 | ___ | 2.35% |
1964 | 2,325,343 | ___ | 2.33% |
1963 | 2,271,735 | ___ | 2.32% |
1962 | 2,219,669 | ___ | 2.31% |
1961 | 2,169,035 | ___ | 2.30% |
1960 | 2,119,731 | ___ | 2.29% |
0 comments:
Post a Comment