Canada Population and Population Growth Rate:
Population:
Population:
Canada Population 35,158,304 Peoples in 2013 year and Previous year 34,754,312 Peoples in Canada. Population increases 403,992 peoples in 2013 year.
Canada Population growth rate:
Population growth rate 1.16% in 2013 year and last year 1.19% population growth rate. Population growth Rate decreases 0.03% in 2013.
Forecast Canada Population and Population Growth Rate:
2014 Population 34,834,841 peoples and population Growth Rate 0.80%
2015 2016
35.100 Million Population 35.363 Million Population
0.80% Growth Rate 0.70% Growth Rate
2020 2025
36.387 Million Population 37.559 Million Population
0.70% Growth Rate 0.60% Growth Rate
2040 2050
40.070 Million Population 41.136 Million Population
0.30% Growth Rate 0.20% Growth Rate
( source us census bureau)
Population published by World Bank Group
Canada Population and Population Growth Rate from 1960 to 2014
Canada Population growth rate:
Population growth rate 1.16% in 2013 year and last year 1.19% population growth rate. Population growth Rate decreases 0.03% in 2013.
Forecast Canada Population and Population Growth Rate:
2014 Population 34,834,841 peoples and population Growth Rate 0.80%
2015 2016
35.100 Million Population 35.363 Million Population
0.80% Growth Rate 0.70% Growth Rate
2020 2025
36.387 Million Population 37.559 Million Population
0.70% Growth Rate 0.60% Growth Rate
2040 2050
40.070 Million Population 41.136 Million Population
0.30% Growth Rate 0.20% Growth Rate
( source us census bureau)
Population published by World Bank Group
Canada Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 35,158,304 | ___ | 1.16% |
2012 | 34,754,312 | ___ | 1.19% |
2011 | 34,342,780 | ___ | 0.99% |
2010 | 34,005,274 | ___ | 1.11% |
2009 | 33,628,571 | ___ | 1.14% |
2008 | 33,245,773 | ___ | 1.08% |
2007 | 32,887,928 | ___ | 0.97% |
2006 | 32,570,505 | ___ | 0.80% |
2005 | 32,312,000 | ___ | 0.99% |
2004 | 31,995,000 | ___ | 1.00% |
2003 | 31,676,000 | ___ | 1.00% |
2002 | 31,362,000 | ___ | 0.90% |
2001 | 31,081,900 | ___ | 1.01% |
2000 | 30,769,700 | ___ | 0.88% |
1999 | 30,499,200 | ___ | 0.83% |
1998 | 30,247,900 | ___ | 0.87% |
1997 | 29,987,200 | ___ | 1.06% |
1996 | 29,671,900 | ___ | 1.08% |
1995 | 29,354,000 | ___ | 0.83% |
1994 | 29,111,906 | ___ | 0.96% |
1993 | 28,833,410 | ___ | 1.09% |
1992 | 28,519,597 | ___ | 1.23% |
1991 | 28,171,682 | ___ | 1.36% |
1990 | 27,791,000 | ___ | 1.49% |
1989 | 27,379,000 | ___ | 1.78% |
1988 | 26,895,000 | ___ | 1.29% |
1987 | 26,550,000 | ___ | 1.31% |
1986 | 26,204,000 | ___ | 1.00% |
1985 | 25,942,000 | ___ | 0.93% |
1984 | 25,702,000 | ___ | 0.96% |
1983 | 25,456,000 | ___ | 1.00% |
1982 | 25,202,000 | ___ | 1.21% |
1981 | 24,900,000 | ___ | 1.24% |
1980 | 24,593,000 | ___ | 1.29% |
1979 | 24,277,000 | ___ | 1.00% |
1978 | 24,036,000 | ___ | 1.00% |
1977 | 23,796,000 | ___ | 1.18% |
1976 | 23,518,000 | ___ | 1.32% |
1975 | 23,209,000 | ___ | 1.89% |
1974 | 22,774,087 | ___ | 1.79% |
1973 | 22,369,408 | ___ | 1.69% |
1972 | 21,993,631 | ___ | 1.60% |
1971 | 21,645,535 | ___ | 1.50% |
1970 | 21,324,000 | ___ | 1.40% |
1969 | 21,028,000 | ___ | 1.36% |
1968 | 20,744,000 | ___ | 1.61% |
1967 | 20,412,000 | ___ | 1.80% |
1966 | 20,048,000 | ___ | 1.86% |
1965 | 19,678,000 | ___ | 1.81% |
1964 | 19,325,000 | ___ | 1.89% |
1963 | 18,964,000 | ___ | 1.86% |
1962 | 18,614,000 | ___ | 1.86% |
1961 | 18,271,000 | ___ | 2.00% |
1960 | 17,909,009 | ___ | 2.30% |
No comments:
Post a Comment