Brunei Population and Population Growth Rate:
Population:
Population:
Brunei Population 417,784 Peoples in 2013 year and Previous year 412,238 Peoples in Brunei. Population increases 5,546 peoples in 2013 year.
Brunei Population growth rate:
Population growth rate 1.34% in 2013 year and last year 01.40% population growth rate. Population growth Rate decreases 0.06% in 2013.
Forecast Brunei Population and Population Growth Rate:
2014 Population 422,675 peoples and population Growth Rate 1.60%
2015 2016
0.430 Million Population 0.437 Million Population
1.60% Growth Rate 1.60% Growth Rate
2020 2025
0.464 Million Population 0.499 Million Population
1.50% Growth Rate 1.30% Growth Rate
2040 2050
0.589 Million Population 0.638 Million Population
0.90% Growth Rate 0.70% Growth Rate
( source us census bureau)
Population published by World Bank Group
Brunei Population and Population Growth Rate from 1960 to 2014
Brunei Population growth rate:
Population growth rate 1.34% in 2013 year and last year 01.40% population growth rate. Population growth Rate decreases 0.06% in 2013.
Forecast Brunei Population and Population Growth Rate:
2014 Population 422,675 peoples and population Growth Rate 1.60%
2015 2016
0.430 Million Population 0.437 Million Population
1.60% Growth Rate 1.60% Growth Rate
2020 2025
0.464 Million Population 0.499 Million Population
1.50% Growth Rate 1.30% Growth Rate
2040 2050
0.589 Million Population 0.638 Million Population
0.90% Growth Rate 0.70% Growth Rate
( source us census bureau)
Population published by World Bank Group
Brunei Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 417,784 | ___ | 1.34% |
2012 | 412,238 | ___ | 1.40% |
2011 | 406,512 | ___ | 1.47% |
2010 | 400,569 | ___ | 1.55% |
2009 | 394,400 | ___ | 1.63% |
2008 | 388,017 | ___ | 1.71% |
2007 | 381,440 | ___ | 1.78% |
2006 | 374,697 | ___ | 1.85% |
2005 | 367,815 | ___ | 1.93% |
2004 | 360,797 | ___ | 2.00% |
2003 | 353,649 | ___ | 2.07% |
2002 | 346,407 | ___ | 2.13% |
2001 | 339,114 | ___ | 2.18% |
2000 | 331,801 | ___ | 2.22% |
1999 | 324,501 | ___ | 2.27% |
1998 | 317,214 | ___ | 2.33% |
1997 | 309,904 | ___ | 2.41% |
1996 | 302,511 | ___ | 2.51% |
1995 | 295,003 | ___ | 2.62% |
1994 | 287,370 | ___ | 2.72% |
1993 | 279,652 | ___ | 2.80% |
1992 | 271,935 | ___ | 2.84% |
1991 | 264,332 | ___ | 2.84% |
1990 | 256,929 | ___ | 2.84% |
1989 | 249,743 | ___ | 2.84% |
1988 | 242,758 | ___ | 2.83% |
1987 | 235,982 | ___ | 2.82% |
1986 | 229,413 | ___ | 2.82% |
1985 | 223,041 | ___ | 2.80% |
1984 | 216,885 | ___ | 2.79% |
1983 | 210,925 | ___ | 2.82% |
1982 | 205,053 | ___ | 2.93% |
1981 | 199,128 | ___ | 3.10% |
1980 | 193,049 | ___ | 3.30% |
1979 | 186,778 | ___ | 3.50% |
1978 | 180,350 | ___ | 3.69% |
1977 | 173,818 | ___ | 3.84% |
1976 | 167,275 | ___ | 3.95% |
1975 | 160,791 | ___ | 4.06% |
1974 | 154,387 | ___ | 4.19% |
1973 | 148,058 | ___ | 4.30% |
1972 | 141,827 | ___ | 4.41% |
1971 | 135,707 | ___ | 4.51% |
1970 | 129,719 | ___ | 4.62% |
1969 | 123,865 | ___ | 4.71% |
1968 | 118,166 | ___ | 4.76% |
1967 | 112,670 | ___ | 4.75% |
1966 | 107,440 | ___ | 4.69% |
1965 | 102,516 | ___ | 4.58% |
1964 | 97,924 | ___ | 4.47% |
1963 | 93,641 | ___ | 4.42% |
1962 | 89,595 | ___ | 4.47% |
1961 | 85,679 | ___ | 4.61% |
1960 | 81,817 | ___ | 4.80% |
No comments:
Post a Comment