Bolivia Population and Population Growth Rate:
Population:
Population:
Bolivia Population 10,671,200 Peoples in 2013 year and Previous year 10,496,285 Peoples in Bolivia. Population increases 174,915 peoples in 2013 year.
Bolivia Population growth rate:
Population growth rate 1.65% in 2013 year and last year 1.65% population growth rate. Population growth Rate increases 0.00% in 2013.
Forecast Bolivia Population and Population Growth Rate:
2014 Population 10,631,486 peoples and population Growth Rate 1.60%
2015 2016
10.801 Million Population 10.970 Million Population
1.60% Growth Rate 1.50% Growth Rate
2020 2025
11.640 Million Population 12.463 Million Population
1.40% Growth Rate 1.30% Growth Rate
2040 2050
14.739 Million Population 16.004 Million Population
0.90% Growth Rate 0.70% Growth Rate
( source us census bureau)
Population published by World Bank Group
Bolivia Population and Population Growth Rate from 1960 to 2014
Bolivia Population growth rate:
Population growth rate 1.65% in 2013 year and last year 1.65% population growth rate. Population growth Rate increases 0.00% in 2013.
Forecast Bolivia Population and Population Growth Rate:
2014 Population 10,631,486 peoples and population Growth Rate 1.60%
2015 2016
10.801 Million Population 10.970 Million Population
1.60% Growth Rate 1.50% Growth Rate
2020 2025
11.640 Million Population 12.463 Million Population
1.40% Growth Rate 1.30% Growth Rate
2040 2050
14.739 Million Population 16.004 Million Population
0.90% Growth Rate 0.70% Growth Rate
( source us census bureau)
Population published by World Bank Group
Bolivia Population and Population Growth Rate from 1960 to 2014
Year | Population | __ | Population Growth Rate |
---|---|---|---|
2014 | - | ___ | - |
2013 | 10,671,200 | ___ | 1.65% |
2012 | 10,496,285 | ___ | 1.65% |
2011 | 10,324,445 | ___ | 1.64% |
2010 | 10,156,601 | ___ | 1.62% |
2009 | 9,993,406 | ___ | 1.61% |
2008 | 9,834,098 | ___ | 1.62% |
2007 | 9,676,456 | ___ | 1.66% |
2006 | 9,517,395 | ___ | 1.72% |
2005 | 9,354,709 | ___ | 1.80% |
2004 | 9,187,610 | ___ | 1.88% |
2003 | 9,016,787 | ___ | 1.94% |
2002 | 8,843,350 | ___ | 1.99% |
2001 | 8,669,066 | ___ | 2.03% |
2000 | 8,495,271 | ___ | 2.06% |
1999 | 8,322,408 | ___ | 2.09% |
1998 | 8,150,214 | ___ | 2.13% |
1997 | 7,978,521 | ___ | 2.17% |
1996 | 7,806,953 | ___ | 2.22% |
1995 | 7,635,362 | ___ | 2.27% |
1994 | 7,463,773 | ___ | 2.32% |
1993 | 7,292,745 | ___ | 2.35% |
1992 | 7,123,294 | ___ | 2.37% |
1991 | 6,956,736 | ___ | 2.37% |
1990 | 6,794,046 | ___ | 2.36% |
1989 | 6,635,658 | ___ | 2.35% |
1988 | 6,481,463 | ___ | 2.35% |
1987 | 6,331,219 | ___ | 2.35% |
1986 | 6,184,440 | ___ | 2.35% |
1985 | 6,040,757 | ___ | 2.36% |
1984 | 5,900,127 | ___ | 2.36% |
1983 | 5,762,673 | ___ | 2.36% |
1982 | 5,628,347 | ___ | 2.36% |
1981 | 5,497,112 | ___ | 2.36% |
1980 | 5,368,901 | ___ | 2.36% |
1979 | 5,243,771 | ___ | 2.36% |
1978 | 5,121,608 | ___ | 2.36% |
1977 | 5,001,971 | ___ | 2.38% |
1976 | 4,884,284 | ___ | 2.41% |
1975 | 4,768,177 | ___ | 2.44% |
1974 | 4,653,409 | ___ | 2.46% |
1973 | 4,540,197 | ___ | 2.48% |
1972 | 4,429,194 | ___ | 2.47% |
1971 | 4,321,324 | ___ | 2.44% |
1970 | 4,217,248 | ___ | 2.40% |
1969 | 4,117,153 | ___ | 2.37% |
1968 | 4,020,815 | ___ | 2.34% |
1967 | 3,927,961 | ___ | 2.31% |
1966 | 3,838,156 | ___ | 2.30% |
1965 | 3,751,047 | ___ | 2.28% |
1964 | 3,666,584 | ___ | 2.26% |
1963 | 3,584,782 | ___ | 2.24% |
1962 | 3,505,427 | ___ | 2.23% |
1961 | 3,428,270 | ___ | 2.22% |
1960 | 3,353,125 | ___ | 2.21% |
0 comments:
Post a Comment