Zambia GDP and GDP Growth Rate:
GDP:
GDP 27,066 Billion dollars in 2014 year as compared to 26,821 Billion dollars in the previous year.GDP increases 245 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 6.00% in 2014 year as compared to 6.71% GDP growth than the previous year 2013.GDP Growth Rate decreases 0.71% than the previous year.
Zambia GDP Growth Rate Forecast
2016 2017 Annual
3.40% 4.80% (source international fund) IMF
GDP published by World Bank Group
Zambia GDP and GDP Growth Rate from 1960 to 2014
GDP:
GDP 27,066 Billion dollars in 2014 year as compared to 26,821 Billion dollars in the previous year.GDP increases 245 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 6.00% in 2014 year as compared to 6.71% GDP growth than the previous year 2013.GDP Growth Rate decreases 0.71% than the previous year.
Zambia GDP Growth Rate Forecast
2016 2017 Annual
3.40% 4.80% (source international fund) IMF
GDP published by World Bank Group
Zambia GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 27,066 | ___ | 6.00% |
2013 | 26,821 | ___ | 6.71% |
2012 | 24,939 | ___ | 6.73% |
2011 | 23,732 | ___ | 6.34% |
2010 | 20,265 | ___ | 10.30% |
2009 | 15,328 | ___ | 9.22% |
2008 | 17,911 | ___ | 7.77% |
2007 | 14,057 | ___ | 8.35% |
2006 | 12,757 | ___ | 7.90% |
2005 | 8,332 | ___ | 7.24% |
2004 | 6,221 | ___ | 7.03% |
2003 | 4,902 | ___ | 6.94% |
2002 | 4,194 | ___ | 4.51% |
2001 | 4,094 | ___ | 5.32% |
2000 | 3,600 | ___ | 3.90% |
1999 | 3,404 | ___ | 4.65% |
1998 | 3,538 | ___ | -0.39% |
1997 | 4,303 | ___ | 3.81% |
1996 | 3,597 | ___ | 6.22% |
1995 | 3,478 | ___ | 2.90% |
1994 | 3,347 | ___ | -8.63% |
1993 | 3,273 | ___ | 6.80% |
1992 | 3,183 | ___ | -1.73% |
1991 | 3,377 | ___ | -0.04% |
1990 | 3,288 | ___ | -0.48% |
1989 | 3,995 | ___ | -1.02% |
1988 | 3,729 | ___ | 6.28% |
1987 | 2,265 | ___ | 2.68% |
1986 | 1,664 | ___ | 0.72% |
1985 | 2,252 | ___ | 1.62% |
1984 | 2,719 | ___ | -0.34% |
1983 | 3,321 | ___ | -1.97% |
1982 | 3,871 | ___ | -2.81% |
1981 | 4,008 | ___ | 6.17% |
1980 | 3,884 | ___ | 3.04% |
1979 | 3,353 | ___ | -3.02% |
1978 | 2,811 | ___ | 0.55% |
1977 | 2,515 | ___ | -4.56% |
1976 | 2,743 | ___ | 6.22% |
1975 | 2,443 | ___ | -2.27% |
1974 | 2,911 | ___ | 6.43% |
1973 | 2,434 | ___ | -0.96% |
1972 | 1,872 | ___ | 9.21% |
1971 | 1,653 | ___ | -0.09% |
1970 | 1,789 | ___ | 4.80% |
1969 | 1,926 | ___ | -0.44% |
1968 | 1,574 | ___ | 1.25% |
1967 | 1,341 | ___ | 7.92% |
1966 | 1,239 | ___ | -5.57% |
1965 | 1,061 | ___ | 16.65% |
1964 | 822,640 M | ___ | 12.21% |
1963 | 704,340 M | ___ | 3.27% |
1962 | 679,280 M | ___ | -2.49% |
1961 | 682,360 M | ___ | 1.36% |
1960 | 698,740 M | ___ | - |
No comments:
Post a Comment