Ukraine Annual GDP and GDP Growth Rate:
GDP:
GDP 90,615 Billion dollars in 2015 year as compared to 131,805 Billion dollars in the previous year.GDP decreases 41.190 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -9.90% in 2015 year as compared to -6.60% GDP growth than the previous year 2014.GDP Growth Rate decreases 3.30% than the previous year.
Ukraine GDP Growth Rate Forecast
2016 2017 Annual
1.50% 2.50% (source international fund) IMF
GDP published by World Bank Group
Ukraine GDP and GDP Growth Rate from 1987 to 2015
GDP:
GDP 90,615 Billion dollars in 2015 year as compared to 131,805 Billion dollars in the previous year.GDP decreases 41.190 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -9.90% in 2015 year as compared to -6.60% GDP growth than the previous year 2014.GDP Growth Rate decreases 3.30% than the previous year.
Ukraine GDP Growth Rate Forecast
2016 2017 Annual
1.50% 2.50% (source international fund) IMF
GDP published by World Bank Group
Ukraine GDP and GDP Growth Rate from 1987 to 2015
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2016 | - | ___ | - |
2015 | 90,615 | ___ | -9.90% |
2014 | 131,805 | ___ | -6.60% |
2013 | 183,310 | ___ | 0.00% |
2012 | 175,781 | ___ | 0.20% |
2011 | 163,160 | ___ | 5.20% |
2010 | 136,419 | ___ | 4.20% |
2009 | 117,228 | ___ | -14.80% |
2008 | 179,992 | ___ | 2.30% |
2007 | 142,719 | ___ | 7.90% |
2006 | 107,753 | ___ | 7.30% |
2005 | 86,142 | ___ | 2.70% |
2004 | 64,883 | ___ | 12.10% |
2003 | 50,133 | ___ | 9.40% |
2002 | 42,393 | ___ | 5.20% |
2001 | 38,009 | ___ | 9.20% |
2000 | 31,261 | ___ | 5.90% |
1999 | 31,581 | ___ | -0.20% |
1998 | 41,883 | ___ | -1.90% |
1997 | 50,150 | ___ | -3.00% |
1996 | 44,558 | ___ | -10.00% |
1995 | 48,214 | ___ | -12.20% |
1994 | 52,549 | ___ | -22.93% |
1993 | 65,648 | ___ | -14.23% |
1992 | 73,942 | ___ | -9.70% |
1991 | 77,464 | ___ | -8.41% |
1990 | 81,456 | ___ | -6.35% |
1989 | 82,707 | ___ | 3.87% |
1988 | 74,703 | ___ | 2.57% |
1987 | 64,088 | ___ | - |
0 comments:
Post a Comment