Romania GDP and GDP Growth Rate:
GDP:
GDP 199,044 Billion dollars in 2014 year as compared to 189,639 Billion dollars in the previous year.GDP increases 9.405 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.76% in 2014 year as compared to 3.50% GDP growth than the previous year 2012.GDP Growth Rate decreases 1.74% than the previous year.
Romania GDP Growth Rate Forecast
2017 2018 Annual
4.20% 3.40% (source international fund) IMF
GDP published by World Bank Group
Romania GDP and GDP Growth Rate from 1981 to 2014
GDP:
GDP 199,044 Billion dollars in 2014 year as compared to 189,639 Billion dollars in the previous year.GDP increases 9.405 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.76% in 2014 year as compared to 3.50% GDP growth than the previous year 2012.GDP Growth Rate decreases 1.74% than the previous year.
Romania GDP Growth Rate Forecast
2017 2018 Annual
4.20% 3.40% (source international fund) IMF
GDP published by World Bank Group
Romania GDP and GDP Growth Rate from 1981 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 199,044 | ___ | 1.76% |
2013 | 189,639 | ___ | 3.50% |
2012 | 169,396 | ___ | 0.35% |
2011 | 182,611 | ___ | 2.31% |
2010 | 164,792 | ___ | -0.94% |
2009 | 164,344 | ___ | -6.80% |
2008 | 204,339 | ___ | 7.86% |
2007 | 170,617 | ___ | 6.26% |
2006 | 122,696 | ___ | 8.72% |
2005 | 99,173 | ___ | 4.29% |
2004 | 75,795 | ___ | 9.12% |
2003 | 59,466 | ___ | 5.15% |
2002 | 45,988 | ___ | 5.03% |
2001 | 40,586 | ___ | 5.68% |
2000 | 37,305 | ___ | 2.10% |
1999 | 35,592 | ___ | -1.20% |
1998 | 42,115 | ___ | -4.79% |
1997 | 35,286 | ___ | -6.10% |
1996 | 35,334 | ___ | 4.01% |
1995 | 35,447 | ___ | 7.16% |
1994 | 30,073 | ___ | 3.97% |
1993 | 26,361 | ___ | 1.51% |
1992 | 25,090 | ___ | -8.84% |
1991 | 28,847 | ___ | -12.90% |
1990 | 38,299 | ___ | -5.60% |
1989 | 41,451 | ___ | -5.80% |
1988 | 40,424 | ___ | -0.50% |
1987 | 38,068 | ___ | 0.80% |
1986 | - | ___ | 2.40% |
1985 | - | ___ | -0.10% |
1984 | - | ___ | 5.90% |
1983 | - | ___ | 6.10% |
1982 | - | ___ | 4.00% |
1981 | - | ___ | 0.77% |
0 comments:
Post a Comment