Peru Annual GDP and GDP Growth Rate:
GDP:
GDP 192,084 Billion dollars in 2015 year as compared to 202,855 Billion dollars in the previous year.GDP decreases 10.771 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 3.26% in 2015 year as compared to 2.38% GDP growth than the previous year 2014.GDP Growth Rate increases 0.88% than the previous year.
Peru GDP Growth Rate Forecast
2017 2018 Annual
3.50% 3.70% (source international fund) IMF
GDP published by World Bank Group
Peru GDP and GDP Growth Rate from 1960 to 2015
GDP:
GDP 192,084 Billion dollars in 2015 year as compared to 202,855 Billion dollars in the previous year.GDP decreases 10.771 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 3.26% in 2015 year as compared to 2.38% GDP growth than the previous year 2014.GDP Growth Rate increases 0.88% than the previous year.
Peru GDP Growth Rate Forecast
2017 2018 Annual
3.50% 3.70% (source international fund) IMF
GDP published by World Bank Group
Peru GDP and GDP Growth Rate from 1960 to 2015
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2016 | - | ___ | - |
2015 | 192,084 | ___ | 3.26% |
2014 | 202,855 | ___ | 2.38% |
2013 | 202,029 | ___ | 5.85% |
2012 | 192,703 | ___ | 5.95% |
2011 | 170,575 | ___ | 6.45% |
2010 | 148,521 | ___ | 8.45% |
2009 | 121,192 | ___ | 1.05% |
2008 | 121,571 | ___ | 9.14% |
2007 | 102,172 | ___ | 8.52% |
2006 | 87,554 | ___ | 7.53% |
2005 | 74,148 | ___ | 6.28% |
2004 | 65,702 | ___ | 4.96% |
2003 | 57,840 | ___ | 5.16% |
2002 | 53,993 | ___ | 5.02% |
2001 | 51,295 | ___ | 0.21% |
2000 | 50,681 | ___ | 2.95% |
1999 | 48,987 | ___ | 0.91% |
1998 | 53,972 | ___ | -0.66% |
1997 | 56,324 | ___ | 6.86% |
1996 | 53,141 | ___ | 2.52% |
1995 | 51,039 | ___ | 8.61% |
1994 | 42,711 | ___ | 12.82% |
1993 | 33,129 | ___ | 4.76% |
1992 | 34,318 | ___ | -0.43% |
1991 | 32,853 | ___ | 2.17% |
1990 | 25,010 | ___ | -5.14% |
1989 | 36,368 | ___ | -11.70% |
1988 | 12,376 | ___ | -8.70% |
1987 | 23,905 | ___ | 8.00% |
1986 | 17,977 | ___ | 10.00% |
1985 | 18,838 | ___ | 2.80% |
1984 | 19,845 | ___ | 5.20% |
1983 | 19,130 | ___ | -11.80% |
1982 | 24,817 | ___ | -0.60% |
1981 | 24,967 | ___ | 7.18% |
1980 | 20,661 | ___ | 3.08% |
1979 | 15,543 | ___ | 5.80% |
1978 | 12,162 | ___ | 0.28% |
1977 | 14,231 | ___ | 0.40% |
1976 | 15,519 | ___ | 1.96% |
1975 | 16,413 | ___ | 3.40% |
1974 | 13,491 | ___ | 9.25% |
1973 | 10,703 | ___ | 5.38% |
1972 | 8,946 | ___ | 2.87% |
1971 | 8,070 | ___ | 4.18% |
1970 | 7,235 | ___ | 5.84% |
1969 | 6,251 | ___ | 3.79% |
1968 | 5,584 | ___ | 0.35% |
1967 | 6,030 | ___ | 3.77% |
1966 | 5,947 | ___ | 8.39% |
1965 | 5,026 | ___ | 4.94% |
1964 | 4,241 | ___ | 6.60% |
1963 | 3,505 | ___ | 3.72% |
1962 | 3,200 | ___ | 8.34% |
1961 | 2,823 | ___ | 7.35% |
1960 | 2,504 | ___ | - |
0 comments:
Post a Comment