Netherlands Annual GDP and GDP Growth Rate:
GDP:
GDP 869,508 Billion dollars in 2014 year as compared to 853,539 Billion dollars in the previous year.GDP increases 15.969 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 0.87% in 2014 year as compared to -0.73% GDP growth than the previous year 2013.GDP Growth Rate increases 1.60% than the previous year.
Netherlands GDP Growth Rate Forecast
2017 2018 Annual
2.10% 1.80% (source international fund) IMF
GDP published by World Bank Group
Netherlands Annual GDP and GDP Growth Rate from 1960 to 2014
GDP:
GDP 869,508 Billion dollars in 2014 year as compared to 853,539 Billion dollars in the previous year.GDP increases 15.969 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 0.87% in 2014 year as compared to -0.73% GDP growth than the previous year 2013.GDP Growth Rate increases 1.60% than the previous year.
Netherlands GDP Growth Rate Forecast
2017 2018 Annual
2.10% 1.80% (source international fund) IMF
GDP published by World Bank Group
Netherlands Annual GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 869,508 | ___ | 0.87% |
2013 | 853,539 | ___ | -0.73% |
2012 | 823,139 | ___ | -1.59% |
2011 | 893,702 | ___ | 1.66% |
2010 | 836,440 | ___ | 1.07% |
2009 | 858,086 | ___ | -3.30% |
2008 | 931,293 | ___ | 2.08% |
2007 | 833,190 | ___ | 4.20% |
2006 | 719,413 | ___ | 3.82% |
2005 | 672,374 | ___ | 2.25% |
2004 | 646,042 | ___ | 1.84% |
2003 | 570,918 | ___ | -0.27% |
2002 | 464,479 | ___ | -0.03% |
2001 | 426,091 | ___ | 1.62% |
2000 | 413,397 | ___ | 4.38% |
1999 | 439,937 | ___ | 4.53% |
1998 | 431,174 | ___ | 4.39% |
1997 | 409,785 | ___ | 4.02% |
1996 | 442,599 | ___ | 3.05% |
1995 | 418,969 | ___ | 3.12% |
1994 | 351,190 | ___ | 2.96% |
1993 | 327,495 | ___ | 1.26% |
1992 | 336,214 | ___ | 1.71% |
1991 | 303,365 | ___ | 2.44% |
1990 | 294,871 | ___ | 4.18% |
1989 | 239,298 | ___ | 4.42% |
1988 | 242,609 | ___ | 3.44% |
1987 | 226,988 | ___ | 1.93% |
1986 | 186,059 | ___ | 2.79% |
1985 | 133,245 | ___ | 2.58% |
1984 | 133,307 | ___ | 3.06% |
1983 | 142,137 | ___ | 2.07% |
1982 | 146,800 | ___ | -1.24% |
1981 | 152,038 | ___ | -0.78% |
1980 | 180,770 | ___ | 3.25% |
1979 | 166,428 | ___ | 2.02% |
1978 | 145,330 | ___ | 2.33% |
1977 | 118,820 | ___ | 1.92% |
1976 | 101,714 | ___ | 4.79% |
1975 | 93,228 | ___ | 0.12% |
1974 | 79,171 | ___ | 4.26% |
1973 | 66,941 | ___ | 5.78% |
1972 | 50,675 | ___ | 2.51% |
1971 | 41,294 | ___ | 4.33% |
1970 | 35,352 | ___ | 5.69% |
1969 | 31,504 | ___ | 6.43% |
1968 | 27,818 | ___ | 6.42% |
1967 | 25,088 | ___ | 5.28% |
1966 | 22,687 | ___ | 2.74% |
1965 | 21,001 | ___ | 8.64% |
1964 | 18,699 | ___ | 8.27% |
1963 | 15,891 | ___ | 3.62% |
1962 | 14,647 | ___ | 6.84% |
1961 | 13,494 | ___ | 0.30% |
1960 | 12,277 | ___ | - |
0 comments:
Post a Comment