Egypt Annual GDP and GDP Growth Rate:
GDP:
GDP 330,778 Billion dollars in 2015 year as compared to 301,499 Billion dollars in the previous year.GDP increases 29.279 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.20% in 2015 year as compared to 2.23% GDP growth than the previous year 2014.GDP Growth Rate increases 1.97% than the previous year.
Egypt GDP Growth Rate Forecast
2017 2018 Annual
3.50% 4.50% (source international fund) IMF
GDP published by World Bank Group
Egypt GDP and GDP Growth Rate from 1965 to 2016
GDP:
GDP 330,778 Billion dollars in 2015 year as compared to 301,499 Billion dollars in the previous year.GDP increases 29.279 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.20% in 2015 year as compared to 2.23% GDP growth than the previous year 2014.GDP Growth Rate increases 1.97% than the previous year.
Egypt GDP Growth Rate Forecast
2017 2018 Annual
3.50% 4.50% (source international fund) IMF
GDP published by World Bank Group
Egypt GDP and GDP Growth Rate from 1965 to 2016
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2016 | - | ___ | - |
2015 | 330,778 | ___ | 4.20% |
2014 | 301,499 | ___ | 2.23% |
2013 | 286,011 | ___ | 2.11% |
2012 | 276,353 | ___ | 2.19% |
2011 | 236,002 | ___ | 1.82% |
2010 | 218,888 | ___ | 5.14% |
2009 | 188,982 | ___ | 4.69% |
2008 | 162,818 | ___ | 7.15% |
2007 | 130,478 | ___ | 7.09% |
2006 | 107,484 | ___ | 6.84% |
2005 | 89,686 | ___ | 4.47% |
2004 | 78,845 | ___ | 4.09% |
2003 | 82,924 | ___ | 3.19% |
2002 | 87,851 | ___ | 2.37% |
2001 | 97,632 | ___ | 3.54% |
2000 | 99,838 | ___ | 5.37% |
1999 | 90,711 | ___ | 6.11% |
1998 | 84,829 | ___ | 4.04% |
1997 | 78,437 | ___ | 5.49% |
1996 | 67,630 | ___ | 4.99% |
1995 | 60,159 | ___ | 4.64% |
1994 | 51,898 | ___ | 3.97% |
1993 | 46,579 | ___ | 2.90% |
1992 | 41,855 | ___ | 4.43% |
1991 | 36,970 | ___ | 1.08% |
1990 | 43,130 | ___ | 5.70% |
1989 | 39,648 | ___ | 4.97% |
1988 | 35,045 | ___ | 5.30% |
1987 | 40,508 | ___ | 2.52% |
1986 | 35,880 | ___ | 2.65% |
1985 | 34,689 | ___ | 6.60% |
1984 | 30,643 | ___ | 6.09% |
1983 | 28,137 | ___ | 7.40% |
1982 | 25,592 | ___ | 9.91% |
1981 | 23,405 | ___ | 3.76% |
1980 | 22,912 | ___ | 10.01% |
1979 | 18,150 | ___ | 6.04% |
1978 | 14,850 | ___ | 5.78% |
1977 | 14,636 | ___ | 12.84% |
1976 | 13,360 | ___ | 14.63% |
1975 | 11,438 | ___ | 8.94% |
1974 | 9,015 | ___ | 2.49% |
1973 | 9,617 | ___ | 4.86% |
1972 | 8,764 | ___ | 6.12% |
1971 | 8,266 | ___ | 3.86% |
1970 | 7,682 | ___ | 2.98% |
1969 | 6,862 | ___ | 3.49% |
1968 | 6,109 | ___ | 3.24% |
1967 | 5,579 | ___ | 5.44% |
1966 | 5,339 | ___ | 7.16% |
1965 | 5,112 | ___ |
0 comments:
Post a Comment