Democratic Republic of the Congo GDP and GDP Growth Rate:
GDP:
GDP 35,238 Billion dollars in 2015 year as compared to 32,782 Billion dollars in the previous year.GDP increases 2.456 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 6.92% in 2015 year as compared to 8.97% GDP growth than the previous year 2014.GDP Growth Rate decreases 2.05% than the previous year.
Congo GDP Growth Rate Forecast
2017 2018 Annual
2.80% 3.50% (source international fund) IMF
GDP published by World Bank Group
Congo GDP and GDP Growth Rate from 1960 to 2015
GDP:
GDP 35,238 Billion dollars in 2015 year as compared to 32,782 Billion dollars in the previous year.GDP increases 2.456 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 6.92% in 2015 year as compared to 8.97% GDP growth than the previous year 2014.GDP Growth Rate decreases 2.05% than the previous year.
Congo GDP Growth Rate Forecast
2017 2018 Annual
2.80% 3.50% (source international fund) IMF
GDP published by World Bank Group
Congo GDP and GDP Growth Rate from 1960 to 2015
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2016 | - | ___ | - |
2015 | 35,238 | ___ | 6.92% |
2014 | 32,782 | ___ | 8.97% |
2013 | 30,015 | ___ | 8.50% |
2012 | 27,463 | ___ | 7.16% |
2011 | 23,849 | ___ | 6.86% |
2010 | 20,523 | ___ | 7.08% |
2009 | 18,263 | ___ | 2.86% |
2008 | 19,206 | ___ | 6.23% |
2007 | 16,364 | ___ | 6.26% |
2006 | 14,296 | ___ | 5.32% |
2005 | 11,964 | ___ | 6.14% |
2004 | 10,297 | ___ | 6.74% |
2003 | 8,938 | ___ | 5.58% |
2002 | 8,728 | ___ | 2.95% |
2001 | 7,438 | ___ | -2.10% |
2000 | 19,088 | ___ | -6.91% |
1999 | 4,711 | ___ | -4.27% |
1998 | 6,216 | ___ | -1.62% |
1997 | 6,091 | ___ | -5.62% |
1996 | 5,771 | ___ | -1.02% |
1995 | 5,643 | ___ | 0.70% |
1994 | 5,820 | ___ | -3.90% |
1993 | 10,708 | ___ | -13.47% |
1992 | 8,206 | ___ | -10.50% |
1991 | 9,088 | ___ | -8.42% |
1990 | 9,350 | ___ | -6.57% |
1989 | 9,022 | ___ | -1.27% |
1988 | 8,861 | ___ | 0.47% |
1987 | 7,662 | ___ | 2.68% |
1986 | 8,095 | ___ | 4.72% |
1985 | 7,195 | ___ | 0.47% |
1984 | 7,858 | ___ | 5.54% |
1983 | 11,007 | ___ | 1.41% |
1982 | 13,652 | ___ | -0.46% |
1981 | 12,538 | ___ | 2.35% |
1980 | 14,395 | ___ | 2.19% |
1979 | 15,068 | ___ | 0.43% |
1978 | 15,373 | ___ | -5.35% |
1977 | 12,344 | ___ | 0.76% |
1976 | 9,649 | ___ | -5.31% |
1975 | 10,237 | ___ | -4.98% |
1974 | 9,597 | ___ | 3.13% |
1973 | 7,870 | ___ | 8.14% |
1972 | 6,174 | ___ | 0.15% |
1971 | 5,595 | ___ | 6.01% |
1970 | 4,878 | ___ | -0.25% |
1969 | 5,032 | ___ | 9.33% |
1968 | 3,910 | ___ | 4.33% |
1967 | 3,384 | ___ | -0.99% |
1966 | 4,533 | ___ | 6.78% |
1965 | 4,044 | ___ | 1.00% |
1964 | 2,881 | ___ | -2.44% |
1963 | 6,213 | ___ | 5.21% |
1962 | 3,780 | ___ | 21.20% |
1961 | 3,.087 | ___ | -10.85% |
1960 | 3,359 | ___ | - |
0 comments:
Post a Comment