Switzerland Annual GDP and GDP Growth Rate:
GDP:
GDP 650,782 Billion dollars in 2013 year as compared to 631,183 Billion dollars in the previous year.GDP increases 19.599 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.96% in 2013 year as compared to 1.05% GDP growth than the previous year 2012.GDP Growth Rate increases 0.91% than the previous year.
Switzerland GDP Growth Rate Forecast
2017 2018 Annual
1.40% 1.60% (source international fund) IMF
GDP published by World Bank Group
Switzerland Annual GDP and GDP Growth Rate from 1960 to 2015
GDP:
GDP 650,782 Billion dollars in 2013 year as compared to 631,183 Billion dollars in the previous year.GDP increases 19.599 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.96% in 2013 year as compared to 1.05% GDP growth than the previous year 2012.GDP Growth Rate increases 0.91% than the previous year.
Switzerland GDP Growth Rate Forecast
2017 2018 Annual
1.40% 1.60% (source international fund) IMF
GDP published by World Bank Group
Switzerland Annual GDP and GDP Growth Rate from 1960 to 2015
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | - | ___ | - |
2013 | 650,782 | ___ | 1.96% |
2012 | 631,183 | ___ | 1.05% |
2011 | 658,867 | ___ | 1.79% |
2010 | 549,105 | ___ | 2.95% |
2009 | 509,466 | ___ | -1.94% |
2008 | 524,289 | ___ | 2.16% |
2007 | 450,530 | ___ | 3.85% |
2006 | 405,183 | ___ | 3.75% |
2005 | 384,755 | ___ | 2.69% |
2004 | 374,224 | ___ | 2.42% |
2003 | 334,575 | ___ | 0.02% |
2002 | 286,658 | ___ | 0.19% |
2001 | 262,647 | ___ | 1.24% |
2000 | 256,043 | ___ | 3.67% |
1999 | 273,548 | ___ | 1.40% |
1998 | 278,904 | ___ | 2.73% |
1997 | 272,270 | ___ | 2.04% |
1996 | 312,031 | ___ | 0.48% |
1995 | 323,972 | ___ | 0.48% |
1994 | 276,721 | ___ | 1.27% |
1993 | 249,967 | ___ | -0.13% |
1992 | 257,022 | ___ | -0.04% |
1991 | 246,904 | ___ | -0.92% |
1990 | 244,022 | ___ | 3.67% |
1989 | 191,081 | ___ | 4.33% |
1988 | 197,908 | ___ | 3.28% |
1987 | 182,938 | ___ | 1.59% |
1986 | 146,075 | ___ | 1.86% |
1985 | 101,901 | ___ | 3.67% |
1984 | 100,501 | ___ | 3.01% |
1983 | 105,256 | ___ | 0.64% |
1982 | 105,632 | ___ | -1.31% |
1981 | 103,062 | ___ | 1.60% |
1980 | 112,532 | ___ | 4.60% |
1979 | 105,565 | ___ | 2.49% |
1978 | 93,913 | ___ | 0.41% |
1977 | 67,153 | ___ | 2.43% |
1976 | 62,875 | ___ | -1.40% |
1975 | 60,110 | ___ | -7.28% |
1974 | 52,432 | ___ | 1.45% |
1973 | 45,496 | ___ | 3.05% |
1972 | 33,830 | ___ | 3.20% |
1971 | 27,583 | ___ | 4.08% |
1970 | 22,953 | ___ | - |
1969 | 20,525 | ___ | - |
1968 | 18,943 | ___ | - |
1967 | 17,740 | ___ | - |
1966 | 16,480 | ___ | - |
1965 | 15,347 | ___ | - |
1964 | 14,480 | ___ | - |
1963 | 13,064 | ___ | - |
1962 | 11,880 | ___ | - |
1961 | 10,713 | ___ | - |
1960 | 9,523 | ___ | - |
0 comments:
Post a Comment