South Africa GDP and GDP Growth Rate:
GDP:
GDP 349,817 Billion dollars in 2014 year as compared to 366,058 Billion dollars in the previous year.GDP decreases 31.708 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.52% in 2014 year as compared to 2.21% GDP growth rate than the previous year 2013.GDP Growth Rate decreases 0.69% than the previous year.
South Africa GDP Growth Rate Forecast: GDP:
GDP 349,817 Billion dollars in 2014 year as compared to 366,058 Billion dollars in the previous year.GDP decreases 31.708 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.52% in 2014 year as compared to 2.21% GDP growth rate than the previous year 2013.GDP Growth Rate decreases 0.69% than the previous year.
2016 2017 Annual
0.60% 1.20% (source international fund) IMF
GDP published by World Bank Group
South Africa GDP and GDP Growth Rate from 1960 to 2014
Year | GDP in Billion Dollar Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | 349,817 | ___ | 1.52% |
2013 | 366,058 | ___ | 2.21% |
2012 | 397,386 | ___ | 2.22% |
2011 | 416,597 | ___ | 3.21% |
2010 | 375,349 | ___ | 3.04% |
2009 | 295,936 | ___ | -1.54% |
2008 | 286,770 | ___ | 3.19% |
2007 | 299,415 | ___ | 5.36% |
2006 | 271,639 | ___ | 5.59% |
2005 | 257,772 | ___ | 5.28% |
2004 | 228,594 | ___ | 4.55% |
2003 | 175,257 | ___ | 2.95% |
2002 | 115,482 | ___ | 3.70% |
2001 | 121,516 | ___ | 2.70% |
2000 | 136,362 | ___ | 4.15% |
1999 | 136,632 | ___ | 2.36% |
1998 | 134,295 | ___ | 0.52% |
1997 | 148,814 | ___ | 2.65% |
1996 | 143,732 | ___ | 4.31% |
1995 | 151,113 | ___ | 3.12% |
1994 | 135,778 | ___ | 3.23% |
1993 | 130,406 | ___ | 1.23% |
1992 | 130,513 | ___ | -2.14% |
1991 | 120,225 | ___ | -1.02% |
1990 | 112,014 | ___ | -0.32% |
1989 | 124,908 | ___ | 2.39% |
1988 | 114,631 | ___ | 4.20% |
1987 | 104,022 | ___ | 2.10% |
1986 | 79,502 | ___ | 0.02% |
1985 | 67,066 | ___ | -1.21% |
1984 | 85,171 | ___ | 5.10% |
1983 | 86,013 | ___ | -1.85% |
1982 | 80,086 | ___ | -0.38% |
1981 | 86,830 | ___ | 5.36% |
1980 | 80,543 | ___ | 6.62% |
1979 | 55,937 | ___ | 3.79% |
1978 | 45,328 | ___ | 3.01% |
1977 | 39,400 | ___ | -0.09% |
1976 | 35,475 | ___ | 2.25% |
1975 | 36,947 | ___ | 1.70% |
1974 | 35,729 | ___ | 6.11% |
1973 | 28,445 | ___ | 4.57% |
1972 | 20,753 | ___ | 1.65% |
1971 | 19,765 | ___ | 4.28% |
1970 | 17,907 | ___ | 5.25% |
1969 | 16,315 | ___ | 4.72% |
1968 | 14,476 | ___ | 4.15% |
1967 | 13,382 | ___ | 7.20% |
1966 | 11,995 | ___ | 4.44% |
1965 | 11,002 | ___ | 8.90% |
1964 | 10,072 | ___ | 7.94% |
1963 | 9,175 | ___ | 7.37% |
1962 | 8,270 | ___ | 6.18% |
1961 | 7,743 | ___ | 3.85% |
1960 | 7,363 | ___ | - |
No comments:
Post a Comment