Norway GDP:
GDP 388,315 Billion dollars in 2015 year as compared to 500,519 Billion dollars in the previous year.GDP decreases 112.204 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.60% in 2015 year as compared to 2.21% GDP growth than the previous year 2014.GDP Growth Rate decreases 0.61% than the previous year
Norway GDP Growth Rate Forecast:
2017 2018 Annual
1.20% 1.90% (source international fund) IMF
GDP published by World Bank GroupGDP 388,315 Billion dollars in 2015 year as compared to 500,519 Billion dollars in the previous year.GDP decreases 112.204 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 1.60% in 2015 year as compared to 2.21% GDP growth than the previous year 2014.GDP Growth Rate decreases 0.61% than the previous year
Norway GDP Growth Rate Forecast:
2017 2018 Annual
1.20% 1.90% (source international fund) IMF
Norway GDP and GDP Growth Rate from 1960 to 2016
Year | GDP in Billion Dollar Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2016 | - | ___ | - |
2015 | 388,515 | ___ | 1.60% |
2014 | 500,519 | ___ | 2.21% |
2013 | 522,746 | ___ | 1.00% |
2012 | 509,705 | ___ | 2.75% |
2011 | 498,157 | ___ | 0.97% |
2010 | 428,525 | ___ | 0.60% |
2009 | 386,384 | ___ | -1.62% |
2008 | 461,947 | ___ | 0.38% |
2007 | 400,884 | ___ | 2.93% |
2006 | 345,425 | ___ | 2.40% |
2005 | 308,722 | ___ | 2.62% |
2004 | 264,357 | ___ | 3.96% |
2003 | 228,752 | ___ | 0.92% |
2002 | 195,418 | ___ | 1.44% |
2001 | 174,003 | ___ | 2.09% |
2000 | 171,316 | ___ | 3.21% |
1999 | 162,286 | ___ | 2.01% |
1998 | 154,165 | ___ | 2.62% |
1997 | 161,354 | ___ | 5.28% |
1996 | 163,518 | ___ | 5.03% |
1995 | 148,920 | ___ | 4.19% |
1994 | 124,519 | ___ | 5.05% |
1993 | 118,168 | ___ | 2.79% |
1992 | 128,299 | ___ | 3.52% |
1991 | 119,657 | ___ | 3.11% |
1990 | 117,624 | ___ | 1.93% |
1989 | 100,770 | ___ | 1.00% |
1988 | 100,057 | ___ | -0.17% |
1987 | 92,448 | ___ | 1.78% |
1986 | 77,203 | ___ | 4.04% |
1985 | 64,257 | ___ | 5.35% |
1984 | 61,098 | ___ | 5.89% |
1983 | 60,780 | ___ | 3.87% |
1982 | 61,851 | ___ | 0.12% |
1981 | 62,867 | ___ | 1.55% |
1980 | 63,714 | ___ | 4.50% |
1979 | 52,548 | ___ | 4.36% |
1978 | 46,015 | ___ | 3.85% |
1977 | 41,070 | ___ | 4.14% |
1976 | 35,576 | ___ | 5.79% |
1975 | 32,566 | ___ | 5.03% |
1974 | 26,876 | ___ | 3.82% |
1973 | 22,342 | ___ | 4.48% |
1972 | 17,220 | ___ | 5.27% |
1971 | 14,476 | ___ | 5.62% |
1970 | 12,730 | ___ | 2.00% |
1969 | 11,063 | ___ | 4.50% |
1968 | 10,160 | ___ | 2.26% |
1967 | 9,514 | ___ | 6.26% |
1966 | 8,696 | ___ | 3.79% |
1965 | 8,059 | ___ | 5.29% |
1964 | 7,159 | ___ | 5.01% |
1963 | 6,510 | ___ | 3.79% |
1962 | 6,067 | ___ | 2.81% |
1961 | 5,632 | ___ | 6.27% |
1960 | 5,163 | ___ | - |
0 comments:
Post a Comment