Greece Annual GDP and GDP Growth Rate:
GDP:
GDP 195,212 Billion dollars in 2015 year as compared to 235,574 Billion dollars in the previous year.GDP decreases 40.362 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -0.23% in 2015 year as compared to 0.65% GDP growth than the previous year 2014.GDP Growth Rate decreases 0.88% than the previous year.
Greece GDP Growth Rate Forecast:
2017 2018 Annual
2.20% 2.70% (source international fund) IMF
GDP:
GDP 195,212 Billion dollars in 2015 year as compared to 235,574 Billion dollars in the previous year.GDP decreases 40.362 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis -0.23% in 2015 year as compared to 0.65% GDP growth than the previous year 2014.GDP Growth Rate decreases 0.88% than the previous year.
Greece GDP Growth Rate Forecast:
2017 2018 Annual
2.20% 2.70% (source international fund) IMF
GDP published by World Bank Group
Greece GDP and GDP Growth Rate from 1960 to 2015
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2016 | - | ___ | - |
2015 | 195,212 | ___ | -0.23% |
2014 | 235,574 | ___ | 0.65% |
2013 | 239,510 | ___ | -3.20% |
2012 | 245,671 | ___ | -7.30% |
2011 | 287,780 | ___ | -9.13% |
2010 | 299,379 | ___ | -5.48% |
2009 | 330,000 | ___ | -4.30% |
2008 | 354,461 | ___ | -0.34% |
2007 | 318,498 | ___ | 3.27% |
2006 | 261,713 | ___ | 5.51% |
2005 | 240,076 | ___ | 2.28% |
2004 | 227,950 | ___ | 4.37% |
2003 | 192,850 | ___ | 5.94% |
2002 | 146,050 | ___ | 3.44% |
2001 | 129,842 | ___ | 4.20% |
2000 | 124,418 | ___ | 4.48% |
1999 | 133,187 | ___ | 3.42% |
1998 | 135,274 | ___ | 3.36% |
1997 | 134,653 | ___ | 3.64% |
1996 | 138,029 | ___ | 2.36% |
1995 | 130,522 | ___ | 2.10% |
1994 | 111,187 | ___ | 2.00% |
1993 | 103,756 | ___ | -1.60% |
1992 | 110,828 | ___ | 0.70% |
1991 | 100,261 | ___ | 3.10% |
1990 | 93,345 | ___ | 0.00% |
1989 | 75,493 | ___ | 3.80% |
1988 | 72,720 | ___ | 4.29% |
1987 | 62,604 | ___ | -2.26% |
1986 | 53,761 | ___ | 0.52% |
1985 | 45,600 | ___ | 2.51% |
1984 | 45,790 | ___ | 2.01% |
1983 | 47,133 | ___ | -1.08% |
1982 | 52,082 | ___ | -1.13% |
1981 | 49,916 | ___ | -1.55% |
1980 | 54,191 | ___ | 0.68% |
1979 | 51,952 | ___ | 3.28% |
1978 | 42,214 | ___ | 7.25% |
1977 | 34,496 | ___ | 2.94% |
1976 | 29,706 | ___ | 6.85% |
1975 | 27,201 | ___ | 6.37% |
1974 | 24,174 | ___ | -6.44% |
1973 | 21,310 | ___ | 8.09% |
1972 | 16,101 | ___ | 10.16% |
1971 | 13,914 | ___ | 7.84% |
1970 | 12,530 | ___ | 7.95% |
1969 | 11,266 | ___ | 9.90% |
1968 | 9,915 | ___ | 6.66% |
1967 | 9,137 | ___ | 5.48% |
1966 | 8,456 | ___ | 6.10% |
1965 | 7,601 | ___ | 9.39% |
1964 | 6,680 | ___ | 8.26% |
1963 | 5,949 | ___ | 10.14% |
1962 | 5,328 | ___ | 1.53% |
1961 | 5,016 | ___ | 11.15% |
1960 | 4,446 | ___ | - |
0 comments:
Post a Comment