Japan GDP Growth Rate:
GDP Growth Rate:
GDP Growth Rate quarter on a quarter basis -0.30% in Forth Quarter December 2015 as compared to previous Quarter September 2015.GDP decreases 0.60% than the previous quarter.
Japan quarter on quarter basis GDP Growth Rate from 1985 to 2016
GDP Growth Rate:
GDP Growth Rate quarter on a quarter basis -0.30% in Forth Quarter December 2015 as compared to previous Quarter September 2015.GDP decreases 0.60% than the previous quarter.
Japan quarter on quarter basis GDP Growth Rate from 1985 to 2016
Year | First Quarter | Second Quarter | Third Quarter | Forth Quarter |
---|---|---|---|---|
2016 | - | - | - | - |
2015 | 1.10% | -0.40% | 0.30% | -0.30% |
2014 | 1.30% | -2.00% | -0.60% | 0.50% |
2013 | 1.00% | 0.70% | 0.50% | -0.10% |
2012 | 0.90% | -0.50% | -0.80% | 0.10% |
2011 | -1.80% | -0.70% | 2.60% | 0.20% |
2010 | 1.40% | 1.10% | 1.40% | -0.50% |
2009 | -4.00% | 1.80% | 0.10% | 1.80% |
2008 | 0.60% | -1.10% | -1.10% | -3.30% |
2007 | 1.00% | 0.20% | -0.40% | 0.90% |
2006 | 0.40% | 0.40% | -0.10% | 1.30% |
2005 | 0.20% | 1.30% | 0.40% | 0.20% |
2004 | 0.90% | 0.10% | 0.10% | -0.30% |
2003 | -0.60% | 1.30% | 0.40% | 1.00% |
2002 | -0.20% | 1.00% | 0.60% | 0.40% |
2001 | 0.60% | -0.20% | -1.10% | -0.10% |
2000 | 1.60% | 0.20% | -0.30% | 0.70% |
1999 | -0.80% | 0.40% | -0.10% | 0.50% |
1998 | -1.90% | -0.50% | 0.30% | 0.50% |
1997 | 0.70% | -1.00% | 0.40% | -0.10% |
1996 | 0.80% | 1.00% | 0.00% | 1.50% |
1995 | 0.60% | 1.40% | 0.70% | 0.00% |
1994 | 0.70% | 1.10% | 2.00% | -1.00% |
1993 | 1.10% | -0.60% | -0.70% | 0.60% |
1992 | 0.00% | 0.40% | 0.10% | -0.60% |
1991 | 0.90% | 1.20% | -0.20% | 0.70% |
1990 | -0.50% | 3.20% | 1.70% | -0.20% |
1989 | 2.70% | -1.30% | 1.70% | 3.10% |
1988 | 2.40% | -0.10% | 2.20% | 1.10% |
1987 | -0.10% | 2.10% | 2.00% | 2.60% |
1986 | 0.40% | -0.20% | 0.60% | 0.80% |
1985 | 2.50% | 2.00% | 1.30% | 1.30% |
2005=100
GDP Growth Rate Next Release Date.
Next Release,08 June 2016.
Gross domestic product Published by the Federal Statistical office of Japan.
Japan GDP Growth Rate Forecast:
2017 2018 Annual
1.20% 0.60% (source international fund) IMF
GDP Growth Rate:
GDP Growth Rate year on a year basis 0.70% in Forth Quarter December 2015 as compared to previous forth Quarter December 2014.GDP decreases 1.00% than the previous quarter.
Base year
2005=100
Japan Annually GDP Growth Rate from 1985 to 2016
Year | First Quarter | Second Quarter | Third Quarter | Forth Quarter |
---|---|---|---|---|
2016 | - | - | - | - |
2015 | -1.00% | 0.70% | 1.70% | 0.70% |
2014 | 2.70% | -0.30% | -1.50% | -1.00% |
2013 | 0.30% | 1.10% | 2.00% | 2.10% |
2012 | 3.20% | 3.50% | -0.20% | 0.00% |
2011 | 0.00% | -1.50% | -0.50% | 0.10% |
2010 | 4.90% | 4.40% | 6.00% | 3.30% |
2009 | -9.40% | -6.60% | -5.60% | -0.50% |
2008 | 1.40% | -0.10% | -0.60% | -4.70% |
2007 | 2.80% | 2.30% | 2.00% | 1.60% |
2006 | 2.60% | 1.30% | 0.90% | 2.00% |
2005 | 0.40% | 1.40% | 1.50% | 1.90% |
2004 | 4.00% | 2.60% | 2.20% | 0.70% |
2003 | 1.70% | 1.80% | 1.50% | 1.80% |
2002 | -1.60% | -0.20% | 1.40% | 1.60% |
2001 | 1.60% | 0.90% | 0.00% | -1.00% |
2000 | 2.70% | 2.40% | 2.20% | 1.80% |
1999 | -0.30% | 0.10% | -0.10% | -0.50% |
1998 | -2.40% | -1.80% | -2.30% | -1.50% |
1997 | 3.50% | 1.50% | 1.70% | -0.20% |
1996 | 3.30% | 2.30% | 1.90% | 3.00% |
1995 | 0.40% | 3.10% | 1.60% | 2.70% |
1994 | -0.10% | 0.60% | 2.30% | 0.90% |
1993 | 1.00% | 0.00% | -0.90% | 0.40% |
1992 | 1.70% | 0.90% | 1.20% | -0.10% |
1991 | 5.60% | 3.60% | 1.60% | 2.60% |
1990 | 3.00% | 7.70% | 7.60% | 4.20% |
1989 | 5.90% | 4.70% | 4.20% | 6.30% |
1988 | 9.40% | 7.00% | 7.20% | 5.60% |
1987 | 1.10% | 3.40% | 4.90% | 6.70% |
1986 | 5.10% | 2.80% | 2.10% | 1.50% |
1985 | 5.50% | 6.00% | 6.10% | 7.30% |
0 comments:
Post a Comment