Hungary Inflation Rate:
Inflation Rate year on a year basis 2.12% in May 2017 as compared to 2.20% in the previous month.Inflation Rate decreases 0.08% than the previous month.
Consumer Price Index:
CPI 1235.70 points in May 2017 and last year 1210.30 points in May 2016.CPI increases 25.40 points in May 2017 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.19% in May 2017 month on month basis and previous month 0.34% inflation rate.
CPI 1235.70 points in May 2017 and previous month CPI 1233.30 points.
Inflation Basket Divided into Twelve Groups:
Groups
1-Food and non alcoholic beverages
2-Alcoholic beverages and Tobacco
3-Clothing and footwear
4-Housing,water,electricity,Gas and other fuels
5-Furnishing,household equip. & routine house hold
maintenance
6-Health
7-Transport
8-Communication
9-Recreation services and culture
10-Education
11-Hotels and Restaurant
12- Miscellaneous goods & services
Inflation Rate Published by National Institute of Statistical Hungary.
Inflation Rate Next Release Date:
Next Release Date, July 07, 2017.
Hungary Inflation Rate Forecast:
Monthly and Annually Inflation Rate History Hungary from 1994 to 2017
Inflation Rate year on a year basis 2.12% in May 2017 as compared to 2.20% in the previous month.Inflation Rate decreases 0.08% than the previous month.
Consumer Price Index:
CPI 1235.70 points in May 2017 and last year 1210.30 points in May 2016.CPI increases 25.40 points in May 2017 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.19% in May 2017 month on month basis and previous month 0.34% inflation rate.
CPI 1235.70 points in May 2017 and previous month CPI 1233.30 points.
Inflation Basket Divided into Twelve Groups:
Groups
1-Food and non alcoholic beverages
2-Alcoholic beverages and Tobacco
3-Clothing and footwear
4-Housing,water,electricity,Gas and other fuels
5-Furnishing,household equip. & routine house hold
maintenance
6-Health
7-Transport
8-Communication
9-Recreation services and culture
10-Education
11-Hotels and Restaurant
12- Miscellaneous goods & services
Inflation Rate Published by National Institute of Statistical Hungary.
Inflation Rate Next Release Date:
Next Release Date, July 07, 2017.
Hungary Inflation Rate Forecast:
2017 2018 Annual
2.50% 3.30% (source International Monetary Fund) IMFMonthly and Annually Inflation Rate History Hungary from 1994 to 2017
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2.30% | 2.80% | 2.66% | 2.20% | 2.12% | - | - | - | - | - | - | - | - |
2016 | 0.98% | 0.29% | -0.23% | 0.22% | -0.22% | -0.15% | -0.37% | -0.15% | 0.68% | 0.98% | 1.10% | 1.73% | 0.41% |
2015 | -1.44% | -1.04% | -0.63% | -0.35% | 0.53% | 0.60% | 0.40% | 0.06% | -0.38% | 0.16% | 0.51% | 0.88% | 0.06% |
2014 | -0.07% | 0.07% | 0.07% | -0.07% | -0.15% | -0.29% | 0.07% | 0.15% | -0.49% | -0.43% | -0.72% | -0.90% | -0.24% |
2013 | 3.76% | 2.81% | 2.19% | 1.65% | 1.80% | 1.95% | 1.80% | 1.35% | 1.34% | 0.89% | 0.97% | 0.37% | 1.74% |
2012 | 5.42% | 5.88% | 5.57% | 5.70% | 5.21% | 5.54% | 5.79% | 6.04% | 6.60% | 6.00% | 5.18% | 5.01% | 5.66% |
2011 | 3.95% | 4.02% | 4.49% | 4.64% | 3.94% | 3.52% | 3.03% | 3.54% | 3.54% | 3.85% | 4.25% | 4.07% | 3.90% |
2010 | 6.44% | 5.76% | 6.00% | 5.69% | 5.09% | 5.26% | 4.00% | 3.75% | 3.76% | 4.18% | 4.17% | 4.69% | 4.90% |
2009 | 3.14% | 3.01% | 2.90% | 3.35% | 3.76% | 3.66% | 5.09% | 5.02% | 4.93% | 4.74% | 5.29% | 5.58% | 4.21% |
2008 | 7.11% | 6.93% | 6.68% | 6.65% | 6.99% | 6.67% | 6.67% | 6.49% | 5.78% | 5.08% | 4.21% | 3.45% | 6.06% |
2007 | 7.66% | 8.81% | 9.08% | 8.70% | 8.52% | 8.59% | 8.37% | 8.26% | 6.35% | 6.83% | 7.11% | 7.40% | 7.98% |
2006 | 2.73% | 2.50% | 2.38% | 2.36% | 2.77% | 2.77% | 2.98% | 3.53% | 5.87% | 6.30% | 6.39% | 6.50% | 3.92% |
2005 | 4.10% | 3.26% | 3.35% | 3.90% | 3.54% | 3.75% | 3.75% | 3.54% | 3.65% | 3.19% | 3.30% | 3.41% | 3.55% |
2004 | 6.55% | 7.10% | 6.80% | 6.91% | 7.61% | 7.47% | 7.22% | 7.12% | 6.60% | 6.32% | 5.82% | 5.46% | 6.75% |
2003 | 4.83% | 4.53% | 4.62% | 3.84% | 3.57% | 4.33% | 4.71% | 4.73% | 4.69% | 4.91% | 5.53% | 5.64% | 4.66% |
2002 | 6.50% | 6.14% | 5.95% | 6.04% | 5.59% | 4.80% | 4.53% | 4.55% | 4.65% | 4.90% | 4.76% | 4.89% | 5.27% |
2001 | 10.13% | 10.31% | 10.36% | 10.27% | 10.81% | 10.46% | 9.50% | 8.60% | 7.95% | 7.63% | 7.02% | 6.73% | 9.15% |
2000 | 10.07% | 9.92% | 9.59% | 9.30% | 9.05% | 9.14% | 9.47% | 9.69% | 10.33% | 10.30% | 10.66% | 10.08% | 9.80% |
1999 | 9.75% | 9.39% | 9.27% | 9.39% | 8.86% | 9.09% | 10.07% | 10.87% | 10.85% | 10.51% | 10.61% | 11.21% | 10.00% |
1998 | 17.67% | 17.05% | 16.40% | 16.00% | 15.81% | 14.14% | 14.07% | 13.45% | 12.51% | 12.27% | 11.20% | 10.30% | 14.22% |
1997 | 18.95% | 18.79% | 18.77% | 18.53% | 17.66% | 18.70% | 18.15% | 17.99% | 17.96% | 17.73% | 18.18% | 18.39% | 18.32% |
1996 | 28.87% | 28.26% | 25.67% | 24.42% | 23.93% | 23.56% | 22.91% | 22.86% | 22.20% | 21.03% | 20.14% | 19.81% | 23.64% |
1995 | 22.10% | 23.82% | 27.46% | 29.23% | 30.84% | 31.03% | 30.52% | 29.21% | 28.79% | 29.02% | 28.64% | 28.30% | 28.25% |
1994 | 17.00% | 16.61% | 16.89% | 17.36% | 18.29% | 19.20% | 20.04% | 19.60% | 18.96% | 19.55% | 21.12% | 21.20% | 18.82% |
0 comments:
Post a Comment