Canada Annual GDP and GDP Growth Rate:
GDP:
GDP 1,787 Trillion dollars in 2014 year as compared to 1,839 Trillion dollars in the previous year.GDP decreases 52.00 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 2.53% in 2014 year as compared to 2.00% GDP growth than the previous year 2013.GDP Growth Rate increases 0.53% than the previous year.
Gross domestic product Published by the Federal Statistical office of the Canada.
Canada GDP Growth Rate Forecast:
2015 2016 Annual
2.20% 2.00% (source international fund) IMF
GDP published by World Bank Group
Canada GDP and GDP Growth Rate from 1989 to 2014
T- Trillion= 1000 Billion
GDP:
GDP 1,787 Trillion dollars in 2014 year as compared to 1,839 Trillion dollars in the previous year.GDP decreases 52.00 Billion dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 2.53% in 2014 year as compared to 2.00% GDP growth than the previous year 2013.GDP Growth Rate increases 0.53% than the previous year.
Gross domestic product Published by the Federal Statistical office of the Canada.
Canada GDP Growth Rate Forecast:
2015 2016 Annual
2.20% 2.00% (source international fund) IMF
GDP published by World Bank Group
Canada GDP and GDP Growth Rate from 1989 to 2014
T- Trillion= 1000 Billion
Year | GDP in Billion Dollars Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2015 | - | ___ | - |
2014 | T 1,787 | ___ | 2.53% |
2013 | T 1,839 | ___ | 2.00% |
2012 | T 1,833 | ___ | 1.92% |
2011 | T 1,789 | ___ | 2.96% |
2010 | T 1,614 | ___ | 3.37% |
2009 | T 1,371 | ___ | -2.71% |
2008 | T 1,543 | ___ | 1.18% |
2007 | T 1,458 | ___ | 2.01% |
2006 | T 1,311 | ___ | 2.62% |
2005 | T 1,164 | ___ | 3.16% |
2004 | T 1,018 | ___ | 3.14% |
2003 | 887,752 | ___ | 1.93% |
2002 | 752,531 | ___ | 2.80% |
2001 | 732,717 | ___ | 1.69% |
2000 | 739,456 | ___ | 5.12% |
1999 | 674,325 | ___ | 5.00% |
1998 | 631,432 | ___ | 4.14% |
1997 | 651,001 | ___ | 4.25% |
1996 | 626,951 | ___ | 1.68% |
1995 | 602,021 | ___ | 2.74% |
1994 | 575,999 | ___ | 4.55% |
1993 | 563,665 | ___ | 2.34% |
1992 | 579,532 | ___ | 0.88% |
1991 | 598,208 | ___ | -2.09% |
1990 | 582,723 | ___ | 0.19% |
1989 | 555,514 | ___ | 2.62% |
1988 | 498,167 | ___ | 4.97% |
1987 | 421,530 | ___ | 4.25% |
1986 | 368,867 | ___ | 2.42% |
1985 | 355,704 | ___ | 4.78% |
1984 | 347,141 | ___ | 5.81% |
1983 | 333,809 | ___ | 2.72% |
1982 | 307,902 | ___ | -2.86% |
1981 | 300,668 | ___ | 3.50% |
1980 | 268,893 | ___ | 2.16% |
1979 | 238,669 | ___ | 3.80% |
1978 | 214,673 | ___ | 3.95% |
1977 | 207,779 | ___ | 3.46% |
1976 | 202,834 | ___ | 5.20% |
1975 | 170,685 | ___ | 1.82% |
1974 | 157,503 | ___ | 3.69% |
1973 | 128,943 | ___ | 6.96% |
1972 | 111,034 | ___ | 5.45% |
1971 | 97,474 | ___ | 4.12% |
1970 | 86,304 | ___ | 2.58% |
1969 | 77,887 | ___ | 5.26% |
1968 | 70,759 | ___ | 5.30% |
1967 | 64,769 | ___ | 2.92% |
1966 | 60,359 | ___ | 6.58% |
1965 | 53,910 | ___ | 6.64% |
1964 | 48,883 | ___ | 6.70% |
1963 | 44,657 | ___ | 5.18% |
1962 | 41,979 | ___ | 7.12% |
1961 | 40,768 | ___ | 3.16% |
1960 | 41,093 | ___ | - |
No comments:
Post a Comment