Sri Lanka GDP Growth Rate:
GDP Growth Rate year on a year basis 4.03% in Second Quarter June 2017 as compared to previous quarter June 2016.GDP increases 0.23% than the previous quarter.
New Base year
2010=100
Base year
2002=100
GDP Sector Growth Rate year on year
Agriculture,Forestry and fishing -2.92%
Industry 5.22%
Services 4.53%
GDP 4.03%
GDP Sector Contributes
Agriculture,Forestry and fishing 7.20%
Industry 32.20%
Services 55.90%
Sri Lanka Annually GDP Growth Rate from 2004 to 2017
GDP Growth Rate year on a year basis 4.03% in Second Quarter June 2017 as compared to previous quarter June 2016.GDP increases 0.23% than the previous quarter.
New Base year
2010=100
Base year
2002=100
GDP Sector Growth Rate year on year
Agriculture,Forestry and fishing -2.92%
Industry 5.22%
Services 4.53%
GDP 4.03%
GDP Sector Contributes
Agriculture,Forestry and fishing 7.20%
Industry 32.20%
Services 55.90%
Sri Lanka Annually GDP Growth Rate from 2004 to 2017
Year | First Quarter | Second Quarter | Third Quarter | Forth Quarter |
---|---|---|---|---|
2017 | 3.80% | 4.03% | - | - |
2016 | 5.11% | 2.39% | 4.63% | 5.27% |
2015 | 4.86% | 6.01% | 4.82% | 2.51% |
2014 | 7.60% | 7.80% | 7.70% | 6.40% |
2013 | 6.00% | 6.80% | 7.80% | 8.20% |
2012 | 7.90% | 6.40% | 4.80% | 6.30% |
2011 | 8.00% | 8.10% | 8.40% | 8.30% |
2010 | 7.10% | 8.50% | 8.00% | 8.60% |
2009 | 1.50% | 2.10% | 4.20% | 6.10% |
2008 | 6.20% | 7.00% | 6.30% | 4.30% |
2007 | 6.10% | 6.40% | 7.00% | 7.60% |
2006 | 7.80% | 7.70% | 7.70% | 7.40% |
2005 | 4.10% | 6.20% | 7.30% | 6.40% |
2004 | 6.50% | 5.40% | 5.60% | 4.90% |
Next Release,15 December 2017.
Gross domestic product Published by the Federal Statistical office Sri Lanka.
Sri Lanka GDP Growth Rate Forecast:
2017 2018 Annual
4.50% 4.80% (source international fund)IMF
Sri Lanka Annual GDP and GDP Growth Rate:
GDP:
GDP 81,322 Billion dollars in 2016 year as compared to 80,612 Billion dollars in the previous year.GDP increases 710 Million dollars than the previous year.
Real GDP Growth Rate:
GDP Growth Rate year on a year basis 4.38% in 2016 year as compared to 4.84% GDP growth than the previous year 2015.GDP Growth Rate decreases 0.46% than the previous year.
GDP published by World Bank Group
Sri Lanka Current Rate GDP and Real GDP Growth rate from 1960 to 2016.
Year | GDP in Billion Dollar Current Rate | __ | Real GDP Growth Rate |
---|---|---|---|
2017 | - | ___ | - |
2016 | 81,322 | ___ | 4.38% |
2015 | 80,612 | ___ | 4.84% |
2014 | 79,356 | ___ | 4.96% |
2013 | 74,318 | ___ | 3.40% |
2012 | 68,434 | ___ | 9.14% |
2011 | 65,293 | ___ | 8.40% |
2010 | 56,726 | ___ | 8.02% |
2009 | 42,068 | ___ | 3.54% |
2008 | 40,715 | ___ | 5.95% |
2007 | 32,351 | ___ | 6.80% |
2006 | 28,267 | ___ | 7.67% |
2005 | 24,406 | ___ | 6.24% |
2004 | 20,662 | ___ | 5.45% |
2003 | 18,882 | ___ | 5.94% |
2002 | 17,103 | ___ | 3.96% |
2001 | 15,746 | ___ | -1.55% |
2000 | 16,331 | ___ | 6.00% |
1999 | 15,656 | ___ | 4.30% |
1998 | 15,795 | ___ | 4.70% |
1997 | 15,092 | ___ | 6.41% |
1996 | 13,898 | ___ | 3.80% |
1995 | 13,030 | ___ | 5.50% |
1994 | 11,718 | ___ | 5.60% |
1993 | 10,339 | ___ | 6.90% |
1992 | 9,703 | ___ | 4.40% |
1991 | 9,000 | ___ | 4.60% |
1990 | 8,032 | ___ | 6.40% |
1989 | 6,987 | ___ | 2.30% |
1988 | 6,978 | ___ | 2.47% |
1987 | 6,682 | ___ | 1.73% |
1986 | 6,405 | ___ | 4.36% |
1985 | 5,978 | ___ | 5.00% |
1984 | 6,043 | ___ | 5.10% |
1983 | 5,168 | ___ | 4.81% |
1982 | 4,769 | ___ | 4.14% |
1981 | 4,416 | ___ | 5.70% |
1980 | 4,025 | ___ | 5.85% |
1979 | 3,365 | ___ | 6.40% |
1978 | 2,733 | ___ | 5.65% |
1977 | 4.104 | ___ | 5.10% |
1976 | 3,591 | ___ | 3.34% |
1975 | 3,791 | ___ | 6.13% |
1974 | 3,575 | ___ | 3.85% |
1973 | 2,876 | ___ | 7.06% |
1972 | 2,554 | ___ | -0.40% |
1971 | 2,369 | ___ | 1.31% |
1970 | 2.296 | ___ | 3.85% |
1969 | 1,965 | ___ | 7.72% |
1968 | 1,801 | ___ | 5.80% |
1967 | 1.859 | ___ | 6.44% |
1966 | 1,751 | ___ | 5.02% |
1965 | 1,698 | ___ | 2.54% |
1964 | 1,322 | ___ | 3.91% |
1963 | 1,241 | ___ | 2.52% |
1962 | 1,459 | ___ | 3.82% |
1961 | 1,454 | ___ | 4.23% |
1960 | 1,420 | ___ | - |
0 comments:
Post a Comment