France GDP Growth Rate:
GDP Growth Rate quarter on a quarter basis 0.50% in Second Quarter June 2017 and previous quarter GDP growth rate 0.50%. GDP growth rate increases 0.00% than the previous quarter.
Base year
2005=100
France Quarter on Quarter basis GDP Growth Rate from 1970 to 2017
GDP Growth Rate quarter on a quarter basis 0.50% in Second Quarter June 2017 and previous quarter GDP growth rate 0.50%. GDP growth rate increases 0.00% than the previous quarter.
Base year
2005=100
France Quarter on Quarter basis GDP Growth Rate from 1970 to 2017
Year | First Quarter | Second Quarter | Third Quarter | Forth Quarter |
---|---|---|---|---|
2017 | 0.50% | 0.50% | - | - |
2016 | 0.60% | -0.10% | 0.20% | 0.50% |
2015 | 0.40% | 0.00% | 0.40% | 0.20% |
2014 | -0.20% | 0.20% | 0.50% | 0.00% |
2013 | 0.10% | 0.80% | -0.10% | 0.20% |
2012 | 0.10% | -0.30% | 0.20% | -0.20% |
2011 | 1.10% | -0.10% | 0.30% | 0.10% |
2010 | 0.30% | 0.60% | 0.50% | 0.50% |
2009 | -1.70% | 0.00% | 0.10% | 0.70% |
2008 | 0.40% | -0.70% | -0.40% | -1.60% |
2007 | 0.70% | 0.60% | 0.40% | 0.20% |
2006 | 0.70% | 1.10% | 0.00% | 0.80% |
2005 | 0.20% | 0.30% | 0.60% | 0.70% |
2004 | 0.50% | 0.70% | 0.40% | 0.80% |
2003 | 0.20% | 0.00% | 0.60% | 0.70% |
2002 | 0.60% | 0.50% | 0.10% | 0.00% |
2001 | 0.60% | 0.10% | 0.30% | -0.30% |
2000 | 1.20% | 0.70% | 0.50% | 0.90% |
1999 | 0.50% | 0.90% | 1.00% | 1.20% |
1998 | 0.80% | 1.00% | 0.70% | 0.80% |
1997 | 0.50% | 1.10% | 0.80% | 0.90% |
1996 | 0.50% | 0.10% | 0.40% | 0.00% |
1995 | 0.50% | 0.40% | 0.10% | 0.10% |
1994 | 0.50% | 1.10% | 0.60% | 0.90% |
1993 | -0.60% | 0.10% | 0.40% | 0.10% |
1992 | 0.90% | -0.20% | -0.10% | -0.30% |
1991 | -0.10% | 0.80% | 0.40% | 0.50% |
1990 | 1.00% | 0.30% | 0.30% | 0.00% |
1989 | 1.50% | 0.90% | 0.90% | 0.90% |
1988 | 1.40% | 0.80% | 1.30% | 0.90% |
1987 | 0.10% | 1.20% | 0.80% | 1.20% |
1986 | 0.20% | 1.20% | 0.50% | 0.10% |
1985 | 0.50% | 0.80% | 0.50% | 0.40% |
1984 | 0.70% | 0.30% | 0.50% | 0.10% |
1983 | 0.40% | 0.10% | 0.10% | 0.60% |
1982 | 0.80% | 0.70% | 0.10% | 0.50% |
1981 | 0.30% | 0.50% | 0.70% | 0.50% |
1980 | 1.10% | -0.60% | 0.00% | -0.10% |
1979 | 1.00% | 0.50% | 1.20% | 0.30% |
1978 | 1.30% | 1.00% | 0.80% | 0.90% |
1977 | 1.00% | 0.50% | 1.00% | 0.70% |
1976 | 1.00% | 1.40% | 1.20% | 0.80% |
1975 | -0.70% | -0.50% | 0.10% | 0.20% |
1974 | 1.90% | 0.70% | 0.90% | -1.70% |
1973 | 2.00% | 1.60% | 1.50% | 1.30% |
1972 | 0.90% | 1.10% | 1.30% | 1.50% |
1971 | 1.60% | 0.90% | 1.50% | 1.00% |
1970 | 1.70% | 1.50% | 1.10% | 1.30% |
Next Release, final estimate, September, 22 2017.
Gross domestic product Published by the Federal Statistical office of France.
France GDP Growth Rate Forecast:
2017 2018 Annual
1.40% 1.60% (source international fund) IMF
GDP Growth Rate:
GDP Growth Rate year on a year basis 1.80% in Second Quarter June 2017 as compared to previous quarter June 2016.GDP increases 0.70% than the previous quarter.
Base year
2005=100
France Annually GDP Growth Rate from 1984 to 2017
Year | First Quarter | Second Quarter | Third Quarter | Forth Quarter |
---|---|---|---|---|
2017 | 1.10% | 1.80% | - | - |
2016 | 1.20% | 1.20% | 0.90% | 1.20% |
2015 | 0.94% | 1.08% | 1.13% | 1.38% |
2014 | 0.66% | -0.22% | 0.16% | 0.08% |
2013 | 0.10% | 1.14% | 0.77% | 0.98% |
2012 | 0.40% | 0.10% | 0.00% | -0.30% |
2011 | 2.80% | 2.10% | 1.80% | 1.50% |
2010 | 1.00% | 1.60% | 2.10% | 1.90% |
2009 | -4.30% | -3.70% | -3.20% | -1.00% |
2008 | 1.60% | 0.40% | 0.50% | -2.30% |
2007 | 2.60% | 2.00% | 2.60% | 2.20% |
2006 | 2.10% | 2.90% | 2.30% | 2.40% |
2005 | 2.20% | 1.80% | 2.00% | 1.80% |
2004 | 1.80% | 2.60% | 2.20% | 2.30% |
2003 | 1.10% | 0.50% | 1.00% | 1.70% |
2002 | 0.50% | 1.00% | 1.10% | 1.60% |
2001 | 2.80% | 2.00% | 1.90% | 0.40% |
2000 | 4.60% | 4.40% | 3.80% | 3.40% |
1999 | 2.80% | 2.70% | 3.20% | 4.00% |
1998 | 3.80% | 3.80% | 3.50% | 3.10% |
1997 | 0.90% | 2.00% | 2.50% | 3.40% |
1996 | 1.40% | 0.80% | 1.00% | 1.10% |
1995 | 3.20% | 2.80% | 2.10% | 1.10% |
1994 | 0.90% | 2.00% | 2.60% | 3.30% |
1993 | -1.30% | -1.10% | -0.90% | -0.20% |
1992 | 2.00% | 1.20% | 1.30% | 0.20% |
1991 | 0.70% | 1.30% | 0.70% | 1.50% |
1990 | 3.70% | 2.90% | 2.90% | 1.20% |
1989 | 4.80% | 4.60% | 3.80% | 4.20% |
1988 | 4.30% | 4.20% | 4.90% | 4.40% |
1987 | 2.10% | 2.10% | 2.30% | 3.50% |
1986 | 2.30% | 2.60% | 2.50% | 2.00% |
1985 | 1.10% | 1.70% | 1.90% | 2.40% |
1984 | 1.60% | 1.40% | 1.80% | 1.40% |
0 comments:
Post a Comment