Greece Inflation Rate:
Inflation Rate year on a year basis -0.71% in June 2016 as compared to -0.87% in the previous month.Inflation Rate increases 0.16% than the previous month.
Consumer Price Index:
CPI 105.65 points in June 2016 and last year 106.40 points in June 2015.CPI decreases 0.75 points in June 2016 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.80% in June 2016 month on month basis and previous month -0.44% inflation rate.
CPI 105.65 points in June 2016 and previous month CPI 104.81 points.
Base year 2009=100
Inflation Basket Divided into Twelve Groups:
Groups Weight
1-Food and non alcoholic beverages 17.122%
2-Alcoholic beverages and Tobacco 3.48%
3-Clothing and footwear 8.64%
4-Housing,water,electricity 11.588%
5-Furnishing,household equip. & routine house hold
maintenance 7.363%
6-Health 7.073%
7-Transport 13.239%
8-Communication 4.556%
9-Recreation services and culture 4.777%
10-Education 3.041%
11-Restaurant-Hotels and Cafes 11.409%
12- Miscellaneous goods & services 7.711%
TOTAL 100%
Inflation Rate Published by National Institute of Statistical Greece.
Inflation Rate Next Release Date:
Next Release Date, August 2016.
Greece Inflation Rate Forecast:
Monthly and Annually Inflation Rate History Greece from 1994 to 2016
Inflation Rate year on a year basis -0.71% in June 2016 as compared to -0.87% in the previous month.Inflation Rate increases 0.16% than the previous month.
Consumer Price Index:
CPI 105.65 points in June 2016 and last year 106.40 points in June 2015.CPI decreases 0.75 points in June 2016 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.80% in June 2016 month on month basis and previous month -0.44% inflation rate.
CPI 105.65 points in June 2016 and previous month CPI 104.81 points.
Base year 2009=100
Inflation Basket Divided into Twelve Groups:
Groups Weight
1-Food and non alcoholic beverages 17.122%
2-Alcoholic beverages and Tobacco 3.48%
3-Clothing and footwear 8.64%
4-Housing,water,electricity 11.588%
5-Furnishing,household equip. & routine house hold
maintenance 7.363%
6-Health 7.073%
7-Transport 13.239%
8-Communication 4.556%
9-Recreation services and culture 4.777%
10-Education 3.041%
11-Restaurant-Hotels and Cafes 11.409%
12- Miscellaneous goods & services 7.711%
TOTAL 100%
Inflation Rate Published by National Institute of Statistical Greece.
Inflation Rate Next Release Date:
Next Release Date, August 2016.
Greece Inflation Rate Forecast:
2016 2017 Annual
0.00% 0.60% (source International Monetary Fund) IMFMonthly and Annually Inflation Rate History Greece from 1994 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | -0.73% | -0.53% | -1.50% | -1.27% | -0.87% | -0.71% | - | - | - | - | - | - | - |
2015 | -2.84% | -2.16% | -2.14% | -2.10% | -2.15% | -2.16% | -2.23% | -1.46% | -1.73% | -0.92% | -0.74% | -0.17% | -1.73% |
2014 | -1.47% | -1.15% | -1.35% | -1.35% | -1.96% | -1.09% | -0.68% | -0.30% | -0.83% | -1.68% | -1.25% | -2.60% | -1.31% |
2013 | 0.21% | 0.07% | -0.21% | -0.59% | -0.45% | -0.38% | -0.69% | -1.28% | -1.12% | -1.99% | -2.85% | -1.71% | -0.92% |
2012 | 2.32% | 2.10% | 1.68% | 1.90% | 1.39% | 1.30% | 1.34% | 1.74% | 0.90% | 1.62% | 0.97% | 0.80% | 1.50% |
2011 | 5.20% | 4.39% | 4.50% | 3.93% | 3.29% | 3.34% | 2.40% | 1.67% | 3.05% | 3.00% | 2.93% | 2.41% | 3.35% |
2010 | 2.38% | 2.77% | 3.93% | 4.84% | 5.43% | 5.22% | 5.49% | 5.54% | 5.57% | 5.21% | 4.92% | 5.17% | 4.70% |
2009 | 1.76% | 1.60% | 1.30% | 0.96% | 0.49% | 0.53% | 0.57% | 0.78% | 0.71% | 1.22% | 2.00% | 2.64% | 1.20% |
2008 | 3.90% | 4.44% | 4.43% | 4.43% | 4.91% | 4.91% | 4.88% | 4.67% | 4.63% | 3.88% | 2.87% | 1.97% | 4.15% |
2007 | 2.73% | 2.67% | 2.63% | 2.53% | 2.62% | 2.63% | 2.52% | 2.53% | 2.92% | 3.10% | 3.93% | 3.88% | 2.90% |
2006 | 3.24% | 3.23% | 3.30% | 3.27% | 3.13% | 3.23% | 3.85% | 3.54% | 2.93% | 2.81% | 2.93% | 2.91% | 3.20% |
2005 | 4.03% | 3.10% | 2.89% | 3.38% | 3.23% | 3.32% | 3.94% | 3.73% | 3.94% | 3.84% | 3.52% | 3.62% | 3.55% |
2004 | 2.93% | 2.51% | 2.71% | 2.91% | 2.93% | 2.82% | 2.94% | 2.72% | 2.82% | 3.24% | 3.14% | 3.09% | 2.90% |
2003 | 3.14% | 4.34% | 4.08% | 3.38% | 3.82% | 3.81% | 3.59% | 3.32% | 3.34% | 3.17% | 3.34% | 3.08% | 3.55% |
2002 | 4.44% | 3.43% | 4.01% | 3.83% | 3.39% | 3.31% | 3.34% | 3.54% | 3.52% | 3.73% | 3.64% | 3.39% | 3.65% |
2001 | 3.40% | 3.52% | 3.03% | 3.50% | 3.63% | 3.92% | 3.92% | 3.79% | 3.61% | 2.77% | 2.40% | 3.05% | 3.40% |
2000 | 2.64% | 2.90% | 3.14% | 2.58% | 2.93% | 2.53% | 2.74% | 2.99% | 3.14% | 4.03% | 4.24% | 3.90% | 3.15% |
1999 | 3.70% | 3.69% | 3.40% | 2.81% | 2.37% | 2.09% | 2.09% | 1.98% | 2.02% | 2.25% | 2.59% | 2.74% | 2.64% |
1998 | 4.40% | 4.27% | 4.57% | 5.34% | 5.29% | 5.20% | 5.10% | 5.03% | 5.22% | 4.68% | 4.22% | 3.87% | 4.75% |
1997 | 6.76% | 6.55% | 6.00% | 5.86% | 5.41% | 5.54% | 5.40% | 5.58% | 4.92% | 4.69% | 5.14% | 4.72% | 5.55% |
1996 | 8.37% | 8.45% | 8.84% | 8.80% | 8.69% | 8.39% | 8.20% | 7.97% | 7.95% | 7.99% | 7.50% | 7.29% | 8.20% |
1995 | 10.66% | 9.98% | 9.88% | 9.40% | 9.65% | 9.48% | 8.50% | 8.34% | 8.03% | 7.84% | 7.85% | 7.92% | 8.95% |
1994 | 11.29% | 11.35% | 10.05% | 10.24% | 10.76% | 10.30% | 11.72% | 11.60% | 11.70% | 10.65% | 10.24% | 10.66% | 10.90% |
No comments:
Post a Comment