Canadian Unemployment Rate:
Unemployment Rate 7.10% in April 2016 as compared to 7.10% in the previous month.Unemployment Rate decreases 0.00% than the previous month.
Labor force status:
15 year and over.The number of unemployed workers divided by the total civilian labor force.
March 2016 April 2016
Civilian Population 29492500 29514400
Civilian labor force Population 19428400 19424600
Participation Rate 65.90% 65.80%
Unemployed Population 1384900 1383200
_____________ ___________
Unemployment Rate 7.13% 7.12%
Employed Population 18002900 18041400
Full Time 14571600 14604500
Part Time 3431300 3437000
Population Unemployment Rates in March 2016 and April 2016
Men 25 years and over 6.60% 6.60%
Woman 25 year and over 5.40% 5.50%
Youth, 15 year to 25 year 13.40% 13.10%
Unemployment Rate published by National Institute of Statistical Canada.
2016 2017 Annual
7.30% 7.40% (source International Monetary Fund) IMF
Monthly and Annually Unemployment Rate History Canada from 1995 to 2016
Unemployment Rate 7.10% in April 2016 as compared to 7.10% in the previous month.Unemployment Rate decreases 0.00% than the previous month.
Labor force status:
15 year and over.The number of unemployed workers divided by the total civilian labor force.
March 2016 April 2016
Civilian Population 29492500 29514400
Civilian labor force Population 19428400 19424600
Participation Rate 65.90% 65.80%
Unemployed Population 1384900 1383200
_____________ ___________
Unemployment Rate 7.13% 7.12%
Employed Population 18002900 18041400
Full Time 14571600 14604500
Part Time 3431300 3437000
Population Unemployment Rates in March 2016 and April 2016
Men 25 years and over 6.60% 6.60%
Woman 25 year and over 5.40% 5.50%
Youth, 15 year to 25 year 13.40% 13.10%
Unemployment Rate published by National Institute of Statistical Canada.
Unemployment Rate Next Release Date.
10 June 2016.
Canada Unemployment Rate Forecast:10 June 2016.
2016 2017 Annual
7.30% 7.40% (source International Monetary Fund) IMF
Monthly and Annually Unemployment Rate History Canada from 1995 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Average Annual Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 7.20% | 7.30% | 7.10% | 7.10% | - | - | - | - | - | - | - | - | - |
2015 | 6.60% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 6.80% | 7.00% | 7.10% | 7.00% | 7.10% | 7.10% | 6.89% |
2014 | 7.00% | 7.00% | 6.90% | 6.90% | 7.00% | 7.10% | 7.00% | 7.00% | 6.80% | 6.50% | 6.60% | 6.70% | 6.87% |
2013 | 7.00% | 7.00% | 7.20% | 7.20% | 7.10% | 7.10% | 7.20% | 7.10% | 6.90% | 6.90% | 6.90% | 7.20% | 7.07% |
2012 | 7.60% | 7.40% | 7.20% | 7.30% | 7.30% | 7.20% | 7.30% | 7.30% | 7.40% | 7.40% | 7.20% | 7.10% | 7.30% |
2011 | 7.70% | 7.70% | 7.60% | 7.60% | 7.40% | 7.40% | 7.30% | 7.30% | 7.20% | 7.40% | 7.50% | 7.50% | 7.45% |
2010 | 8.20% | 8.20% | 8.20% | 8.10% | 8.10% | 7.90% | 8.00% | 8.10% | 8.00% | 7.80% | 7.60% | 7.60% | 8.00% |
2009 | 7.30% | 8.00% | 8.10% | 8.20% | 8.50% | 8.60% | 8.60% | 8.70% | 8.30% | 8.30% | 8.40% | 8.50% | 8.30% |
2008 | 5.90% | 5.90% | 6.10% | 6.10% | 6.10% | 6.00% | 6.10% | 6.10% | 6.20% | 6.10% | 6.40% | 6.80% | 6.15% |
2007 | 6.30% | 6.20% | 6.10% | 6.10% | 6.00% | 6.10% | 6.10% | 6.00% | 5.90% | 5.90% | 6.00% | 6.00% | 6.05% |
2006 | 6.60% | 6.40% | 6.40% | 6.30% | 6.10% | 6.10% | 6.30% | 6.40% | 6.40% | 6.20% | 6.30% | 6.10% | 6.30% |
2005 | 7.00% | 7.10% | 6.90% | 6.80% | 6.90% | 6.80% | 6.60% | 6.70% | 6.70% | 6.70% | 6.30% | 6.60% | 6.75% |
2004 | 7.30% | 7.40% | 7.30% | 7.20% | 7.20% | 7.30% | 7.00% | 7.00% | 7.00% | 7.10% | 7.20% | 7.10% | 7.15% |
2003 | 7.40% | 7.40% | 7.40% | 7.60% | 7.90% | 7.70% | 7.70% | 7.80% | 7.90% | 7.50% | 7.40% | 7.30% | 7.60% |
2002 | 8.00% | 7.90% | 7.90% | 7.70% | 7.80% | 7.60% | 7.70% | 7.50% | 7.50% | 7.50% | 7.40% | 7.50% | 7.65% |
2001 | 6.90% | 7.00% | 7.10% | 7.10% | 7.00% | 7.20% | 7.20% | 7.20% | 7.30% | 7.50% | 7.70% | 8.00% | 7.25% |
2000 | 6.80% | 6.90% | 6.90% | 6.70% | 6.60% | 6.70% | 6.80% | 7.00% | 6.90% | 7.00% | 6.90% | 6.80% | 6.85% |
1999 | 7.90% | 7.90% | 7.90% | 8.20% | 7.90% | 7.60% | 7.60% | 7.40% | 7.50% | 7.20% | 6.90% | 6.80% | 7.55% |
1998 | 8.80% | 8.60% | 8.40% | 8.30% | 8.30% | 8.40% | 8.30% | 8.10% | 8.20% | 8.00% | 8.00% | 8.10% | 8.30% |
1997 | 9.50% | 9.50% | 9.30% | 9.40% | 9.40% | 9.10% | 8.90% | 8.90% | 8.80% | 8.90% | 8.90% | 8.50% | 9.10% |
1996 | 9.40% | 9.50% | 9.60% | 9.30% | 9.20% | 9.80% | 9.70% | 9.40% | 9.90% | 9.90% | 9.90% | 9.70% | 9.60% |
1995 | 9.60% | 9.60% | 9.70% | 9.50% | 9.50% | 9.50% | 9.60% | 9.50% | 9.20% | 9.30% | 9.20% | 9.40% | 9.45% |
No comments:
Post a Comment