Philippines Inflation Rate:
Inflation Rate year on a year basis 3.88% in February 2018 as compared to 3.95% in the previous month.Inflation Rate decreases 0.07% than the previous month.
Consumer Price Index:
CPI 115.00 points in February 2018 and last year 110.70 points in February 2017.CPI increases 4.30 points in February 2018 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.79% in February 2018 month on month basis and previous month 0.99% inflation rate.
CPI 115.00 points in February 2018 and previous month CPI 114.10 points.
Inflation Basket Divided into Eleven Groups:
Base year 2006=100
Groups Weight
1-Food and non alcoholic beverages 38.98%
2-Alcoholic beverages and Tobacco 1.99%
3-Clothing and footwear 2.96%
4-Housing,water,electricity gas other fuels 22.46%
5-Furnishing,household equip. & routine house hold
maintenance 3.22%
6-Health 2.99%
7-Transport 7.81%
8-Communication 2.26%
9-Recreation services and culture 1.93%
10-Education 3.37%
11-Restaurant and Miscellaneous goods & services 12.03%
TOTAL 100%
Inflation Rate Published by National Institute of Statistical Philippines.
Inflation Rate Next Release Date:
Next Release Date, April 05, 2018.
Philippines Inflation Rate Forecast:
2017 2018 Annual
3.60% 3.30% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Philippines from 1994 to 2018
Inflation Rate year on a year basis 3.88% in February 2018 as compared to 3.95% in the previous month.Inflation Rate decreases 0.07% than the previous month.
Consumer Price Index:
CPI 115.00 points in February 2018 and last year 110.70 points in February 2017.CPI increases 4.30 points in February 2018 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.79% in February 2018 month on month basis and previous month 0.99% inflation rate.
CPI 115.00 points in February 2018 and previous month CPI 114.10 points.
Inflation Basket Divided into Eleven Groups:
Base year 2006=100
Groups Weight
1-Food and non alcoholic beverages 38.98%
2-Alcoholic beverages and Tobacco 1.99%
3-Clothing and footwear 2.96%
4-Housing,water,electricity gas other fuels 22.46%
5-Furnishing,household equip. & routine house hold
maintenance 3.22%
6-Health 2.99%
7-Transport 7.81%
8-Communication 2.26%
9-Recreation services and culture 1.93%
10-Education 3.37%
11-Restaurant and Miscellaneous goods & services 12.03%
TOTAL 100%
Inflation Rate Published by National Institute of Statistical Philippines.
Inflation Rate Next Release Date:
Next Release Date, April 05, 2018.
Philippines Inflation Rate Forecast:
2017 2018 Annual
3.60% 3.30% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Philippines from 1994 to 2018
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 3.95% | 3.88% | - | - | - | - | - | - | - | - | - | - | - |
2017 | 2.72% | 3.30% | 3.44% | 3.42% | 3.08% | 2.78% | 2.84% | 3.10% | 3.39% | 3.45% | 3.29% | 3.28% | 3.17% |
2016 | 1.35% | 0.92% | 1.13% | 1.13% | 1.56% | 1.91% | 1.91% | 1.84% | 2.26% | 2.33% | 2.46% | 2.59% | 1.78% |
2015 | 2.40% | 2.47% | 2.40% | 2.17% | 1.58% | 1.22% | 0.85% | 0.64% | 0.36% | 0.42% | 1.07% | 1.49% | 1.42% |
2014 | 4.24% | 4.08% | 3.92% | 4.14% | 4.51% | 4.41% | 4.85% | 4.92% | 4.37% | 4.29% | 3.68% | 2.70% | 4.18% |
2013 | 3.10% | 3.40% | 3.20% | 2.60% | 2.60% | 2.70% | 2.50% | 2.10% | 2.70% | 2.90% | 3.35% | 4.18% | 2.95% |
2012 | 4.00% | 2.70% | 2.60% | 3.00% | 3.00% | 2.80% | 3.20% | 3.80% | 3.70% | 3.20% | 2.80% | 3.00% | 3.20% |
2011 | 4.00% | 4.70% | 4.90% | 4.70% | 4.90% | 5.20% | 4.90% | 4.60% | 4.70% | 5.20% | 4.70% | 4.20% | 4.60% |
2010 | 3.90% | 3.90% | 4.00% | 4.00% | 3.70% | 3.70% | 3.70% | 4.00% | 3.90% | 3.30% | 3.70% | 3.60% | 3.80% |
2009 | 7.00% | 7.20% | 6.50% | 5.60% | 4.40% | 3.10% | 2.10% | 1.70% | 2.20% | 2.80% | 3.60% | 4.50% | 4.10% |
2008 | 4.60% | 5.10% | 5.90% | 7.30% | 8.30% | 9.40% | 10.2% | 10.5% | 10.10% | 9.70% | 9.00% | 7.70% | 8.30% |
2007 | 3.80% | 2.90% | 2.60% | 2.60% | 2.60% | 2.70% | 2.90% | 2.70% | 2.90% | 2.90% | 3.10% | 3.80% | 2.90% |
2006 | 5.90% | 6.50% | 6.60% | 6.30% | 6.00% | 5.90% | 5.50% | 5.20% | 4.90% | 4.70% | 4.20% | 4.10% | 5.50% |
2005 | 8.40% | 8.50% | 8.50% | 8.50% | 8.50% | 7.60% | 7.10% | 7.20% | 7.00% | 7.00% | 7.10% | 6.70% | 7.65% |
2004 | 4.10% | 4.00% | 4.20% | 4.30% | 4.50% | 5.40% | 6.60% | 6.80% | 7.20% | 7.70% | 8.20% | 8.60% | 5.95% |
2003 | 2.80% | 3.20% | 3.00% | 3.30% | 3.40% | 3.90% | 3.70% | 3.40% | 3.60% | 3.60% | 3.90% | 3.90% | 3.45% |
2002 | 3.70% | 3.20% | 3.50% | 3.50% | 3.50% | 2.90% | 2.60% | 3.00% | 2.70% | 2.60% | 2.40% | 2.50% | 3.00% |
2001 | 7.50% | 7.40% | 7.60% | 7.40% | 7.40% | 7.20% | 7.40% | 7.00% | 6.80% | 6.10% | 5.00% | 4.50% | 6.75% |
2000 | 2.20% | 2.50% | 2.80% | 3.30% | 3.40% | 3.80% | 4.20% | 4.40% | 4.20% | 4.60% | 5.70% | 6.50% | 4.00% |
1999 | 10.50% | 9.00% | 7.70% | 7.10% | 5.80% | 4.90% | 4.80% | 4.70% | 4.90% | 5.00% | 3.60% | 3.90% | 6.00% |
1998 | 6.50% | 7.60% | 8.10% | 8.30% | 9.70% | 10.00% | 10.10% | 9.90% | 9.90% | 9.80% | 10.70% | 10.00% | 9.20% |
1997 | 5.60% | 5.30% | 5.40% | 5.10% | 5.00% | 5.60% | 5.40% | 5.30% | 5.80% | 5.90% | 6.40% | 6.20% | 5.60% |
1996 | 8.50% | 8.70% | 8.70% | 8.90% | 8.00% | 8.00% | 7.80% | 7.30% | 5.30% | 5.40% | 6.50% | 6.90% | 7.50% |
1995 | 5.80% | 5.00% | 5.60% | 5.60% | 6.30% | 6.60% | 6.40% | 6.80% | 8.80% | 8.80% | 8.10% | 8.10% | 6.80% |
1994 | 10.90% | 12.10% | 11.50% | 11.70% | 11.50% | 11.00% | 10.40% | 10.70% | 9.30% | 8.90% | 8.50% | 8.40% | 10.40% |
0 comments:
Post a Comment