Taiwan Inflation Rate:
Inflation Rate year on a year basis 0.35% in November 2017 as compared to -0.33% in the previous month.Inflation Rate increases 0.68% than the previous month.
Consumer Price Index:
CPI 106.90 points in November 2017 and last year 106.53 points in November 2016.CPI increases 0.37 points in November 2017 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.24% in November 2017 month on month basis and previous month 0.62% inflation rate.
CPI 106.90 points in November 2017 and previous month CPI 106.64 points.
Base year
2011=100
Inflation Basket Divided into Seven Groups:
All items Weights
1-Food 25.194%
2-Clothing 3.768%
3-Housing 27.135%
4-Transportation 15.336%
5-Health 4.924%
6-Educational and entertainment 16.844%
7-Miscellaneous 6.799%
Total 100%
Inflation Rate Published by National Institute of Statistical China (Taiwan).
Inflation Rate Next Release Date:
Next Release Date, 05 January 2018.
Taiwan Inflation Rate Forecast:
2017 2018 Annual
1.40% 1.30% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Taiwan from 1996 to 2017
Inflation Rate year on a year basis 0.35% in November 2017 as compared to -0.33% in the previous month.Inflation Rate increases 0.68% than the previous month.
Consumer Price Index:
CPI 106.90 points in November 2017 and last year 106.53 points in November 2016.CPI increases 0.37 points in November 2017 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.24% in November 2017 month on month basis and previous month 0.62% inflation rate.
CPI 106.90 points in November 2017 and previous month CPI 106.64 points.
Base year
2011=100
Inflation Basket Divided into Seven Groups:
All items Weights
1-Food 25.194%
2-Clothing 3.768%
3-Housing 27.135%
4-Transportation 15.336%
5-Health 4.924%
6-Educational and entertainment 16.844%
7-Miscellaneous 6.799%
Total 100%
Inflation Rate Published by National Institute of Statistical China (Taiwan).
Inflation Rate Next Release Date:
Next Release Date, 05 January 2018.
Taiwan Inflation Rate Forecast:
2017 2018 Annual
1.40% 1.30% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Taiwan from 1996 to 2017
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | 2.25% | -0.04% | 0.18% | 0.12% | 0.59% | 1.00% | 0.77% | 0.96% | 0.50% | -0.33% | 0.35% | - | - |
2016 | 0.81% | 2.40% | 2.00% | 1.88% | 1.24% | 0.90% | 1.23% | 0.57% | 0.33% | 1.71% | 1.97% | 1.70% | 1.40% |
2015 | -0.94% | -0.19% | -0.61% | -0.82% | -0.73% | -0.56% | -0.66% | -0.45% | 0.28% | 0.31% | 0.53% | 0.14% | -0.31% |
2014 | 0.76% | -0.05% | 1.61% | 1.65% | 1.61% | 1.64% | 1.75% | 2.07% | 0.72% | 1.07% | 0.86% | 0.61% | 1.19% |
2013 | 1.15% | 2.97% | 1.37% | 1.05% | 0.74% | 0.60% | 0.06% | -0.79% | 0.83% | 0.64% | 0.67% | 0.33% | 0.80% |
2012 | 2.36% | 0.24% | 1.26% | 1.44% | 1.74% | 1.77% | 2.46% | 3.43% | 2.96% | 2.34% | 1.59% | 1.61% | 1.93% |
2011 | 1.10% | 1.33% | 1.40% | 1.31% | 1.66% | 1.95% | 1.33% | 1.34% | 1.37% | 1.26% | 1.03% | 2.02% | 1.42% |
2010 | 0.26% | 2.34% | 1.26% | 1.34% | 0.76% | 1.19% | 1.31% | -0.47% | 0.29% | 0.56% | 1.52% | 1.24% | 0.97% |
2009 | 1.48% | -1.33% | -0.15% | -0.46% | -0.09% | -1.98% | -2.33% | -0.82% | -0.88% | -1.89% | -1.62% | -0.25% | -0.86% |
2008 | 2.94% | 3.86% | 3.94% | 3.88% | 3.71% | 4.97% | 5.81% | 4.68% | 3.10% | 2.39% | 1.94% | 1.27% | 3.54% |
2007 | 0.35% | 1.75% | 0.85% | 0.68% | -0.02% | 0.13% | -0.33% | 1.61% | 3.11% | 5.33% | 4.80% | 3.33% | 1.80% |
2006 | 2.67% | 0.98% | 0.41% | 1.23% | 1.59% | 1.73% | 0.79% | -0.56% | -1.23% | -1.19% | 0.24% | 0.67% | 0.61% |
2005 | 0.49% | 1.94% | 2.30% | 1.64% | 2.30% | 2.38% | 2.40% | 3.57% | 3.16% | 2.74% | 2.50% | 2.21% | 2.30% |
2004 | 0.01% | 0.64% | 0.90% | 0.95% | 0.92% | 1.74% | 3.34% | 2.55% | 2.79% | 2.39% | 1.53% | 1.62% | 1.61% |
2003 | 1.09% | -1.52% | -0.18% | -0.10% | 0.32% | -0.55% | -0.98% | -0.58% | -0.22% | -0.05% | -0.47% | -0.05% | -0.27% |
2002 | -1.68% | 1.42% | 0.01% | 0.21% | -0.26% | 0.09% | 0.41% | -0.28% | -0.77% | -1.70% | -0.56% | 0.76% | -0.20% |
2001 | 2.36% | -1.02% | 0.43% | 0.42% | -0.22% | -0.15% | 0.10% | 0.45% | -0.52% | 0.97% | -1.14% | -1.68% | 0.00% |
2000 | 0.51% | 0.92% | 1.12% | 1.24% | 1.59% | 1.36% | 1.45% | 0.28% | 1.62% | 1.02% | 2.26% | 1.65% | 1.25% |
1999 | 0.40% | 2.09% | -0.47% | -0.10% | 0.50% | -0.84% | -0.82% | 1.14% | 0.59% | 0.41% | -0.89% | 0.15% | 0.18% |
1998 | 2.00% | 0.30% | 2.46% | 2.11% | 1.65% | 1.44% | 0.84% | 0.44% | 0.41% | 2.58% | 3.90% | 2.12% | 1.69% |
1997 | 1.97% | 2.05% | 1.10% | 0.50% | 0.76% | 1.83% | 3.31% | -0.57% | 0.62% | -0.32% | -0.52% | 0.26% | 0.92% |
1996 | 2.29% | 3.76% | 3.01% | 2.83% | 2.88% | 2.38% | 1.45% | 5.04% | 3.85% | 3.68% | 3.20% | 2.53% | 3.07% |
0 comments:
Post a Comment