Bolivia Inflation Rate:
Inflation Rate year on a year basis 1.84% in June 2017 as compared to 1.25% in the previous month.Inflation Rate increases 0.59% than the previous month.
Consumer Price Index:
CPI 167.11 points in June 2017 and last year 164.09 points in June 2016.CPI increases 3.02 points in June 2017 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.10% in June 2017 month on month basis and previous month -0.02% inflation rate.
CPI 167.11 points in June 2017 and previous month CPI 166.94 points.
Inflation Basket Divided into Twelve Groups:
Base year 2007=100 Weights
All Items 100%
1-Food and beverages 27.40%
2- Tobacco and alcoholic 0.90%
3-Clothing and footwear 6.30%
4-Housing.water,electricity and other 11.10%
5-Furnishings,household equipment routine 6.70%
6-Health care 6.33%
7-Transportation 12.50%
8-Communications 3.50%
9-Recreation and culture 6.30%
10-Education 4.70%
11-Hotels,cafes and restaurants 11.07%
12-Miscellaneous goods and services 7.10%
Inflation Rate Published by National Institute of Statistical Bolivia.
Inflation Rate Next Release Date:
Next Release Date, August 2017.
Bolivia Inflation Rate Forecast:
2017 2018 Annual
4.00% 5.00% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Bolivia from 1998 to 2017
Inflation Rate year on a year basis 1.84% in June 2017 as compared to 1.25% in the previous month.Inflation Rate increases 0.59% than the previous month.
Consumer Price Index:
CPI 167.11 points in June 2017 and last year 164.09 points in June 2016.CPI increases 3.02 points in June 2017 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.10% in June 2017 month on month basis and previous month -0.02% inflation rate.
CPI 167.11 points in June 2017 and previous month CPI 166.94 points.
Inflation Basket Divided into Twelve Groups:
Base year 2007=100 Weights
All Items 100%
1-Food and beverages 27.40%
2- Tobacco and alcoholic 0.90%
3-Clothing and footwear 6.30%
4-Housing.water,electricity and other 11.10%
5-Furnishings,household equipment routine 6.70%
6-Health care 6.33%
7-Transportation 12.50%
8-Communications 3.50%
9-Recreation and culture 6.30%
10-Education 4.70%
11-Hotels,cafes and restaurants 11.07%
12-Miscellaneous goods and services 7.10%
Inflation Rate Published by National Institute of Statistical Bolivia.
Inflation Rate Next Release Date:
Next Release Date, August 2017.
Bolivia Inflation Rate Forecast:
2017 2018 Annual
4.00% 5.00% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Bolivia from 1998 to 2017
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 3.67% | 3.46% | 3.34% | 2.51% | 1.25% | 1.84% | - | - | - | - | - | - | - |
2016 | 2.39% | 2.64% | 3.28% | 4.12% | 5.02% | 4.16% | 3.56% | 3.49% | 3.47% | 3.50% | 3.88% | 4.00% | 3.62% |
2015 | 5.93% | 5.49% | 4.75% | 4.14% | 4.08% | 3.19% | 3.06% | 3.20% | 4.08% | 4.32% | 3.64% | 2.95% | 4.07% |
2014 | 6.05% | 6.16% | 6.13% | 6.22% | 6.38% | 7.33% | 7.46% | 6.11% | 4.30% | 3.63% | 4.41% | 5.20% | 5.78% |
2013 | 4.92% | 5.08% | 5.04% | 4.95% | 4.72% | 4.81% | 5.05% | 6.08% | 7.13% | 7.51% | 6.96% | 6.48% | 5.73% |
2012 | 5.86% | 4.65% | 4.03% | 4.17% | 4.47% | 4.54% | 4.39% | 4.36% | 4.43% | 4.33% | 4.49% | 4.55% | 4.52% |
2011 | 8.38% | 10.00% | 11.11% | 11.03% | 11.27% | 11.27% | 11.18% | 10.44% | 9.93% | 9.12% | 8.26% | 6.90% | 9.90% |
2010 | 0.08% | 0.31% | 0.68% | 1.22% | 1.39% | 1.33% | 2.16% | 2.59% | 3.27% | 4.20% | 5.57% | 7.18% | 2.50% |
2009 | 11.04% | 8.13% | 6.56% | 5.32% | 3.20% | 2.12% | 1.45% | 1.42% | 0.64% | 0.78% | 0.46% | 0.27% | 3.45% |
2008 | 11.35% | 13.32% | 14.08% | 15.22% | 16.84% | 17.32% | 14.79% | 13.73% | 14.51% | 13.31% | 12.08% | 11.85% | 14.03% |
2007 | 6.02% | 6.58% | 7.19% | 6.76% | 6.35% | 6.60% | 8.84% | 10.36% | 10.47% | 11.34% | 11.86% | 11.73% | 8.67% |
2006 | 3.19% | 4.17% | 3.73% | 4.26% | 4.43% | 3.48% | 4.56% | 4.38% | 4.32% | 4.41% | 4.75% | 4.95% | 4.28% |
2005 | 5.41% | 5.26% | 5.71% | 5.29% | 5.57% | 6.40% | 5.35% | 5.35% | 5.53% | 5.07% | 4.96% | 4.90% | 5.40% |
2004 | 4.15% | 4.59% | 4.24% | 3.94% | 4.35% | 4.92% | 4.84% | 4.54% | 4.27% | 3.82% | 4.93% | 4.62% | 4.43% |
2003 | 2.87% | 2.43% | 2.81% | 3.15% | 3.12% | 3.23% | 3.42% | 3.85% | 3.62% | 4.36% | 3.25% | 3.94% | 3.34% |
2002 | 0.68% | 0.92% | 0.84% | 0.61% | 0.83% | 0.20% | -0.58% | 0.30% | 1.03% | 1.49% | 2.28% | 2.45% | 0.92% |
2001 | 3.10% | 2.65% | 1.79% | 1.02% | 2.13% | 2.68% | 3.16% | 2.09% | -0.26% | -1.26% | 1.08% | 0.92% | 1.59% |
2000 | 3.53% | 3.56% | 4.64% | 5.81% | 4.40% | 4.22% | 4.75% | 4.62% | 5.92% | 6.57% | 3.79% | 3.41% | 4.60% |
1999 | 3.11% | 2.65% | 2.00% | 1.56% | 1.33% | 1.47% | 1.44% | 1.94% | 2.60% | 2.32% | 2.36% | 3.13% | 2.16% |
1998 | 8.22% | 8.94% | 9.42% | 9.11% | 8.67% | 7.92% | 6.81% | 6.14% | 7.21% | 7.85% | 7.75% | 4.40% | 7.70% |
0 comments:
Post a Comment