Colombia Inflation Rate:
Inflation Rate year on a year basis 8.60% in June 2016 as compared to 8.20% in the previous month.Inflation Rate increases 0.40% than the previous month.
Consumer Price Index:
CPI 132.58 Points in June 2016 and last year 122.08 points in June 2015.CPI increases 10.50 points in June 2016 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.48% in June 2016 month on month basis and previous month 0.51% inflation rate.
CPI 132.58 points in June 2016 and previous month CPI 131.95 points.
Base year
2008=100
Inflation Basket Divided into Nine Groups:
1-Food 30.10%
2-Housing 28.21%
3-Transports 15.19%
4-Clothing 5.16%
5-Education 5.73%
6-Health care 2.43%
7-Communication 3.72%
8-Leisure 3.10%
9-Other goods and services 6.35%
Total 100%
Inflation Rate Published by National Institute of Statistical Dane Colombia.
Inflation Rate Next Release Date:
Next Release Date, 05 August 2016.
Colombia Inflation Rate Forecast:
2016 2017 Annual
7.30% 3.40% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Colombia from 1994 to 2016
Inflation Rate year on a year basis 8.60% in June 2016 as compared to 8.20% in the previous month.Inflation Rate increases 0.40% than the previous month.
Consumer Price Index:
CPI 132.58 Points in June 2016 and last year 122.08 points in June 2015.CPI increases 10.50 points in June 2016 year on a year basis.
Inflation Rate Monthly Basis:
Inflation Rate 0.48% in June 2016 month on month basis and previous month 0.51% inflation rate.
CPI 132.58 points in June 2016 and previous month CPI 131.95 points.
Base year
2008=100
Inflation Basket Divided into Nine Groups:
1-Food 30.10%
2-Housing 28.21%
3-Transports 15.19%
4-Clothing 5.16%
5-Education 5.73%
6-Health care 2.43%
7-Communication 3.72%
8-Leisure 3.10%
9-Other goods and services 6.35%
Total 100%
Inflation Rate Published by National Institute of Statistical Dane Colombia.
Inflation Rate Next Release Date:
Next Release Date, 05 August 2016.
Colombia Inflation Rate Forecast:
2016 2017 Annual
7.30% 3.40% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Colombia from 1994 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 7.45% | 7.59% | 7.98% | 7.93% | 8.20% | 8.60% | - | - | - | - | - | - | - |
2015 | 3.82% | 4.36% | 4.56% | 4.64% | 4.41% | 4.42% | 4.46% | 4.74% | 5.35% | 5.89% | 6.39% | 6.77% | 4.98% |
2014 | 2.13% | 2.32% | 2.51% | 2.72% | 2.93% | 2.79% | 2.89% | 2.88% | 2.94% | 3.29% | 3.65% | 3.66% | 2.89% |
2013 | 1.99% | 1.83% | 1.91% | 2.02% | 2.00% | 2.16% | 2.22% | 2.27% | 2.27% | 1.84% | 1.75% | 1.94% | 2.02% |
2012 | 3.54% | 3.55% | 3.40% | 3.42% | 3.44% | 3.20% | 3.00% | 3.07% | 3.08% | 3.06% | 2.77% | 2.44% | 3.16% |
2011 | 3.40% | 3.17% | 3.19% | 2.80% | 3.00% | 3.23% | 3.40% | 3.27% | 3.73% | 4.02% | 3.96% | 3.73% | 3.40% |
2010 | 2.10% | 2.09% | 1.84% | 1.98% | 2.07% | 2.25% | 2.24% | 2.31% | 2.30% | 2.30% | 2.60% | 3.17% | 2.27% |
2009 | 7.18% | 6.46% | 6.14% | 5.73% | 4.76% | 3.80% | 3.28% | 3.12% | 3.20% | 2.72% | 2.37% | 2.00% | 4.23% |
2008 | 6.00% | 6.35% | 5.93% | 5.73% | 6.39% | 7.18% | 7.52% | 7.87% | 7.57% | 7.94% | 7.73% | 7.67% | 7.00% |
2007 | 4.70% | 5.25% | 5.78% | 6.25% | 6.23% | 6.03% | 5.77% | 5.22% | 5.00% | 5.16% | 5.40% | 5.69% | 5.54% |
2006 | 4.55% | 4.18% | 4.10% | 4.12% | 4.04% | 3.94% | 4.32% | 4.72% | 4.58% | 4.19% | 4.30% | 4.48% | 4.29% |
2005 | 5.43% | 5.25% | 5.03% | 5.01% | 5.04% | 4.83% | 4.90% | 4.88% | 5.02% | 5.27% | 5.10% | 4.85% | 5.05% |
2004 | 6.19% | 6.28% | 6.20% | 5.49% | 5.37% | 6.07% | 6.19% | 5.89% | 5.97% | 5.90% | 5.82% | 5.50% | 6.35% |
2003 | 7.39% | 7.24% | 7.60% | 7.85% | 7.73% | 7.21% | 7.04% | 7.26% | 7.11% | 6.58% | 6.13% | 6.49% | 5.91% |
2002 | 7.37% | 6.70% | 5.89% | 5.65% | 5.84% | 6.25% | 6.16% | 5.98% | 5.97% | 6.37% | 7.07% | 6.99% | 7.14% |
2001 | 8.49% | 8.06% | 7.80% | 7.98% | 7.87% | 7.93% | 8.09% | 8.03% | 7.97% | 8.00% | 7.78% | 7.65% | 6.35% |
2000 | 8.25% | 8.89% | 9.73% | 9.96% | 10.00% | 9.68% | 9.29% | 9.10% | 9.20% | 8.99% | 8.82% | 8.75% | 7.97% |
1999 | 17.18% | 15.38% | 13.51% | 11.17% | 9.98% | 8.96% | 8.78% | 9.28% | 9.33% | 9.32% | 9.65% | 9.23% | 10.98% |
1998 | 17.84% | 18.03% | 19.24% | 20.74% | 20.67% | 20.69% | 20.27% | 18.94% | 17.80% | 17.09% | 16.35% | 16.70% | 18.70% |
1997 | 20.62% | 19.58% | 18.93% | 18.52% | 18.60% | 18.67% | 17.88% | 17.93% | 18.00% | 17.81% | 17.80% | 17.68% | 18.50% |
1996 | 20.24% | 20.81% | 20.20% | 19.90% | 19.78% | 19.70% | 20.57% | 21.13% | 21.55% | 21.87% | 21.88% | 21.68% | 20.76% |
1995 | 21.04% | 20.86% | 21.33% | 21.17% | 21.30% | 21.66% | 21.50% | 21.09% | 20.79% | 20.52% | 20.13% | 19.46% | 20.90% |
1994 | 22.5% | 23.01% | 23.41% | 23.94% | 23.86% | 23.08% | 22.69% | 22.35% | 22.31% | 22.37% | 22.16% | 22.59% | 22.85% |
Thanks for the information! I used it well in Geography class! I really liked how you labeled it and made it as a graph. It was very easy to clarify and compare by year.
ReplyDelete