Thailand Inflation Rate:
Inflation Rate year on a year basis 0.42% in February 2018 as compared to 0.68% in the previous month.Inflation Rate decreases 0.26% than the previous month.
Consumer Price Index:
CPI 101.21 points in February 2018 and last year 100.79 points in February 2017.CPI increases 0.42 points in February 2018 year on year basis.
Inflation Rate Monthly Basis:
Inflation Rate -0.23% in February 2018 month on month basis and previous month 0.07% inflation rate.
CPI 101.21 points in February 2018 and previous month CPI 101.44 points.
Base year
2011=100
Inflation Basket Divided into Seven Groups:
Groups Weight
1-Food and non alcoholic beverages 33.48%
2-Tobacco and alcoholic 1.20%
3-Transportation and communication 25.54%
4-Recreation and education 6.03%
5-Apparel and footwear 3.06%
6-Medical and personal care 6.54%
7-Housing and furnishing 24.14%
__________________________
Total 100%
Inflation Rate Next Release Date:
Inflation Rate Next Release, March 02, 2018.
Thailand Inflation Rate Forecast:
2017 2018 Annual
1.40% 1.50% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Thailand from 1990 to 2018
Inflation Rate year on a year basis 0.42% in February 2018 as compared to 0.68% in the previous month.Inflation Rate decreases 0.26% than the previous month.
Consumer Price Index:
CPI 101.21 points in February 2018 and last year 100.79 points in February 2017.CPI increases 0.42 points in February 2018 year on year basis.
Inflation Rate Monthly Basis:
Inflation Rate -0.23% in February 2018 month on month basis and previous month 0.07% inflation rate.
CPI 101.21 points in February 2018 and previous month CPI 101.44 points.
Base year
2011=100
Inflation Basket Divided into Seven Groups:
Groups Weight
1-Food and non alcoholic beverages 33.48%
2-Tobacco and alcoholic 1.20%
3-Transportation and communication 25.54%
4-Recreation and education 6.03%
5-Apparel and footwear 3.06%
6-Medical and personal care 6.54%
7-Housing and furnishing 24.14%
__________________________
Total 100%
Inflation Rate Next Release Date:
Inflation Rate Next Release, March 02, 2018.
Thailand Inflation Rate Forecast:
2017 2018 Annual
1.40% 1.50% (source International Monetary Fund) IMF
Monthly and Annually Inflation Rate History Thailand from 1990 to 2018
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0.68% | 0.42% | - | - | - | - | - | - | - | - | - | - | - |
2017 | 1.55% | 1.44% | 0.76% | 0.38% | -0.04% | -0.05% | 0.17% | 0.32% | 0.86% | 0.86% | 0.99% | 0.78% | 0.67% |
2016 | -0.53% | -0.50% | -0.46% | 0.07% | 0.46% | 0.38% | 0.10% | 0.29% | 0.38% | 0.34% | 0.60% | 1.13% | 0.19% |
2015 | -0.41% | -0.52% | -0.57% | -1.04% | -1.27% | -1.07% | -1.05% | -1.19% | -1.07% | -0.77% | -0.97% | -0.85% | -0.90% |
2014 | 1.93% | 1.96% | 2.11% | 2.45% | 2.62% | 2.35% | 2.16% | 2.09% | 1.75% | 1.48% | 1.26% | 0.61% | 1.90% |
2013 | 3.39% | 3.23% | 2.69% | 2.42% | 2.27% | 2.25% | 205% | 1.59% | 1.42% | 1.46% | 1.92% | 1.67% | 2.20% |
2012 | 3.38% | 3.35% | 3.45% | 2.47% | 2.53% | 2.56% | 2.73% | 2.69% | 3.38% | 3.32% | 2.74% | 3.63% | 3.00% |
2011 | 3.03% | 2.87% | 3.14% | 4.04% | 4.19% | 4.06% | 4.08% | 4.29% | 4.03% | 4.19% | 4.19% | 3.53% | 3.80% |
2010 | 4.10% | 3.67% | 3.41% | 2.93% | 3.42% | 3.30% | 3.46% | 3.30% | 3.03% | 2.86% | 2.80% | 3.00% | 3.30% |
2009 | -0.39% | -0.10% | -0.19% | -0.95% | -3.34% | -4.03% | -4.38% | -1.04% | -1.03% | 0.38% | 1.93% | 3.53% | -0.80% |
2008 | 4.27% | 5.41% | 5.38% | 6.13% | 7.58% | 8.77% | 9.17% | 6.52% | 6.08% | 3.85% | 2.17% | 0.39% | 5.48% |
2007 | 3.04% | 2.41% | 1.97% | 1.84% | 1.93% | 1.93% | 1.83% | 1.12% | 2.03% | 2.53% | 3.04% | 3.25% | 2.30% |
2006 | 5.88% | 5.52% | 5.69% | 6.08% | 6.26% | 5.92% | 4.34% | 3.79% | 2.72% | 2.81% | 3.46% | 3.47% | 4.70% |
2005 | 2.74% | 2.49% | 3.28% | 3.48% | 3.70% | 3.80% | 5.36% | 5.56% | 5.98% | 6.31% | 5.89% | 5.78% | 4.50% |
2004 | 1.27% | 2.20% | 2.31% | 2.53% | 2.41% | 3.11% | 3.23% | 3.09% | 3.56% | 3.44% | 2.97% | 2.97% | 2.70% |
2003 | 2.24% | 2.00% | 1.76% | 1.52% | 1.87% | 1.64% | 1.76% | 2.22% | 1.75% | 1.28% | 1.86% | 1.75% | 1.80% |
2002 | 0.83% | 0.36% | 0.59% | 0.47% | 0.23% | 0.35% | 0.24% | 0.35% | 0.47% | 1.53% | 1.30% | 1.66% | 0.70% |
2001 | 1.33% | 1.44% | 1.44% | 2.53% | 2.77% | 2.16% | 2.16% | 1.43% | 1.30% | 1.31% | 0.95% | 0.72% | 1.63% |
2000 | 0.61% | 0.97% | 1.22% | 1.10% | 1.71% | 2.08% | 1.83% | 2.07% | 2.43% | 1.82% | 1.82% | 1.45% | 1.60% |
1999 | 3.50% | 2.90% | 1.50% | 0.40% | -0.50% | -1.20% | -1.10% | -1.10% | -0.80% | -0.40% | 0.00% | 0.70% | 0.30% |
1998 | 8.60% | 8.90% | 9.50% | 10.2% | 10.2% | 10.6% | 10.0% | 7.70% | 7.00% | 5.90% | 4.70% | 4.30% | 8.10% |
1997 | 4.30% | 4.30% | 4.50% | 4.10% | 4.20% | 4.50% | 4.90% | 6.60% | 6.90% | 7.20% | 7.60% | 7.60% | 5.60% |
1996 | 7.40% | 7.50% | 7.50% | 7.00% | 6.20% | 5.60% | 5.40% | 5.60% | 4.60% | 4.30% | 4.80% | 4.80% | 5.80% |
1995 | 4.90% | 4.80% | 4.70% | 5.30% | 5.40% | 5.40% | 5.60% | 6.00% | 6.00% | 6.50% | 7.20% | 7.40% | 5.90% |
1994 | 4.80% | 4.50% | 5.10% | 4.30% | 5.30% | 5.50% | 4.90% | 5.20% | 5.30% | 5.80% | 5.40% | 4.80% | 5.00% |
1993 | 2.80% | 3.20% | 3.50% | 4.10% | 2.60% | 2.60% | 3.20% | 2.50% | 3.40% | 3.40% | 3.70% | 4.40% | 3.30% |
1992 | 5.10% | 4.60% | 4.40% | 3.30% | 4.20% | 4.60% | 5.10% | 5.20% | 4.10% | 3.20% | 3.00% | 3.10% | 4.20% |
1991 | 6.20% | 5.90% | 5.30% | 6.20% | 6.30% | 6.00% | 5.50% | 6.10% | 6.50% | 5.40% | 4.60% | 4.60% | 5.60% |
1990 | 6.00% | 5.80% | 6.30% | 6.80% | 6.50% | 6.40% | 5.10% | 4.50% | 4.60% | 5.80% | 6.50% | 6.50% | 6.00% |
0 comments:
Post a Comment