Pakistan Forex Reserves:
The Weak end April 19, 2019 Pakistan Foreign Exchange Reserves 15.994 Billion Dollar and previous Weak 16.196 Billion Dollar.Foreign Exchange Reserves decreases 202 Million Dollar or 1.25% than the previous weak.The Central Bank said.
Foreign Exchange Reserves information Published by the Central Bank of Pakistan.
1000 Million = 01 Billion
Pakistan Foreign Exchange Reserves Weakly:
Pakistan Forex Reserves Monthly:
Foreign Exchange Reserves 17.398 Billion Dollars in March 2019 end month and Previous Month 14.950 Billion Dollars .Foreign Exchange Reserves increases 2.448 Billion Dollars this month or 16.37% increases. Foreign Exchange Reserves information Published by the Central Bank of Pakistan.
Fiscal Year 01 July to 30 June.
1000 Million = 01 Billion Pakistan
Foreign Exchange Reserves Monthly from 2010 to 2019
Pakistan
Pakistan Foreign Exchange Reserves Annually:
16.383 Billion Dollar in 2017-18 end Fiscal Year Pakistan Foreign Exchange Reserves and previous year 21.403 Billion Dollar.Foreign Exchange Reserves 5.02 Billion Dollar decreases in 2017-18 Year or 23.45% decreases this Year.
Foreign Exchange Reserves information Published by the Central Bank of Pakistan.
Fiscal Year 01 July to 30 June.
1000 Million = 01 Billion
Pakistan Foreign Exchange Reserves Annually from 1998 to 2018
The Weak end April 19, 2019 Pakistan Foreign Exchange Reserves 15.994 Billion Dollar and previous Weak 16.196 Billion Dollar.Foreign Exchange Reserves decreases 202 Million Dollar or 1.25% than the previous weak.The Central Bank said.
Foreign Exchange Reserves information Published by the Central Bank of Pakistan.
1000 Million = 01 Billion
Pakistan Foreign Exchange Reserves Weakly:
Date | Net Reserves State Bank Pakistan in Billion Dollar | Net Reserves Commercial Banks in Billion Dollar | Total Forex Reserves in Billion Dollar |
---|---|---|---|
19 April 2019 | 9,024 | 6,970 | 15,994 |
12 April 2019 | 9,244 | 6,952 | 16,196 |
05 April 2019 | 10,272 | 6,956 | 17,228 |
29 March 2019 | 10,492 | 6,906 | 17,398 |
22 March 2019 | 8,561 | 6,332 | 15,474 |
Foreign Exchange Reserves 17.398 Billion Dollars in March 2019 end month and Previous Month 14.950 Billion Dollars .Foreign Exchange Reserves increases 2.448 Billion Dollars this month or 16.37% increases. Foreign Exchange Reserves information Published by the Central Bank of Pakistan.
Fiscal Year 01 July to 30 June.
1000 Million = 01 Billion Pakistan
Foreign Exchange Reserves Monthly from 2010 to 2019
Date | Net Reserves State Bank Pakistan in Billion Dollar | Net Reserves Commercial Banks in Billion Dollar | Total Forex Reserves in Billion Dollar |
---|---|---|---|
April 2019 | - | - | - |
March 2019 | 10,492 | 6,906 | 17,398 |
February 2019 | 8,085 | 6,865 | 14,950 |
January 2019 | 8,192 | 6,728 | 14,921 |
December 2018 | 7,204 | 6,553 | 13,757 |
November 2018 | 7502 | 6,509 | 14.011 |
October 2018 | 7,602 | 6,414 | 14,016 |
September 2018 | 8,409 | 6,512 | 14,921 |
August 2018 | 9,886 | 6,505 | 16,391 |
July 2018 | 10,224 | 6,680 | 16,903 |
June 2018 | 9,765 | 6,618 | 16,384 |
May 2018 | 9,510 | 6,403 | 15,913 |
April 2018 | 11,389 | 6,130 | 17,520 |
March 2018 | 11,602 | 6,210 | 17,813 |
February 2018 | 12,227 | 6,089 | 18,317 |
January 2018 | 12,794 | 6,162 | 18,956 |
December 2017 | 14,107 | 6,048 | 20,154 |
November 2017 | 12,661 | 6,084 | 18,745 |
October 2017 | 13,492 | 6,092 | 19,584 |
September 2017 | 13,857 | 5,918 | 19,775 |
August 2017 | 14,681 | 5,720 | 20,401 |
July 2017 | 14,587 | 5,636 | 20,223 |
June 2017 | 16,144 | 5,258 | 21,402 |
May 2017 | 16,415 | 4,775 | 21,190 |
April 2017 | 16,062 | 4,957 | 21,019 |
March 2017 | 16,466 | 5,106 | 21,572 |
February 2017 | 17,080 | 4,991 | 22,071 |
January 2017 | 17,416 | 4,826 | 22,242 |
December 2016 | 18.269 | 4.930 | 23,199 |
November 2016 | 18.369 | 5.014 | 23,383 |
October 2016 | 18.925 | 5.100 | 24.025 |
September 2016 | 18.491 | 5.128 | 23.619 |
August 2016 | 18.121 | 4.905 | 23.027 |
July 2016 | 18.061 | 4.943 | 23.004 |
June 2016 | 18.129 | 4.956 | 23.085 |
May 2016 | 15.581 | 4.768 | 21.349 |
April 2016 | 15.905 | 4.897 | 20.802 |
March 2016 | 16.119 | 4.803 | 20.922 |
February 2016 | 15.512 | 4.832 | 20.344 |
January 2016 | 15.435 | 4.859 | 20.294 |
December 2015 | 15.883 | 4.929 | 20.812 |
November 2015 | 14.772 | 5.066 | 19.838 |
October 2015 | 14.821 | 5.024 | 19.845 |
September 2015 | 15.245 | 4.829 | 20.074 |
August 2015 | 13.459 | 5.012 | 18.471 |
July 2015 | 13.767 | 5.050 | 18.817 |
June 2015 | 13.532 | 5.174 | 18.706 |
May 2015 | 11.913 | 5.099 | 17.012 |
April 2015 | 12.520 | 5.167 | 17.687 |
March 2015 | 11.615 | 5.047 | 16.662 |
February 2015 | 11.207 | 4.930 | 16.137 |
January 2015 | 10.358 | 4.804 | 15.162 |
December 2014 | 10.513 | 4.755 | 15.268 |
November 2014 | 8.222 | 4.764 | 12.986 |
October 2014 | 8.619 | 4.824 | 13.443 |
September 2014 | 8.943 | 4.568 | 13.511 |
August 2014 | 8.719 | 4.893 | 13.612 |
July 2014 | 9.277 | 5.027 | 14.304 |
June 2014 | 9.096 | 5.044 | 14.140 |
May 2014 | 8.683 | 4.783 | 13.466 |
April 2014 | 7.414 | 4.769 | 12.183 |
March 2014 | 5.364 | 4.710 | 10.07 |
February 2014 | 3.918 | 4.825 | 8.743 |
January 2014 | 3.180 | 4.808 | 7.988 |
December 2013 | 3.478 | 4.834 | 8.312 |
November 2013 | 3.048 | 5.199 | 8.247 |
October 2013 | 4.230 | 5.295 | 9.525 |
September 2013 | 4.691 | 5.123 | 9.814 |
August 2013 | 4.824 | 5.170 | 9.995 |
July 2013 | 5.2038 | 5.0829 | 10.2867 |
June 2013 | 6.0083 | 5.0112 | 11.0196 |
May 2013 | 6.3931 | 5.0812 | 11.4743 |
April 2013 | 6.6936 | 5.1184 | 11.812 |
Mar 2013 | 7.126 | 5.1236 | 12.2496 |
Feb 2013 | 7.9447 | 4.9917 | 12.9364 |
Jan 2013 | 8.6938 | 4.9418 | 13.6356 |
Dec 2012 | 8.9871 | 4.8716 | 13.8587 |
Nov 2012 | 8.7036 | 4.8277 | 13.5313 |
Oct 2012 | 9.7333 | 4.5918 | 14.3251 |
Sept 2012 | 10.3584 | 4.5644 | 14.9228 |
Aug 2012 | 10.392 | 4.4639 | 14.8559 |
July 2012 | 10.1539 | 4.4553 | 14.6092 |
June 2012 | 10.8033 | 4.4853 | 15.2886 |
May 2012 | 12.2647 | 4.3105 | 15.5752 |
April 2012 | 12.0405 | 4.446 | 16.4865 |
Mar 2012 | 11.8347 | 4.7159 | 16.5506 |
Feb 2012 | 11.9614 | 4.4497 | 16.4111 |
Jan 2012 | 12.4712 | 4.3721 | 16.8433 |
Dec 2011 | 12.8752 | 4.1509 | 17.0261 |
Nov 2011 | 12.9111 | 3.8171 | 16.7282 |
Oct 2011 | 13.3223 | 3.7439 | 17.0662 |
Sept 2011 | 13.651 | 3.6803 | 17.3313 |
Aug 2011 | 14.6031 | 3.4629 | 18.066 |
July 2011 | 14.7757 | 3.5191 | 18.2948 |
Jun 2011 | 14.7836 | 3.4602 | 18.2438 |
May 2011 | 13.7014 | 3.3679 | 17.0693 |
April 2011 | 13.7037 | 3.3417 | 17.0454 |
Mar 2011 | 14.2897 | 3.3114 | 17.6011 |
Feb 2011 | 14.0759 | 3.4147 | 17.4906 |
Jan 2011 | 13.843 | 3.5109 | 17.3539 |
Dec 2010 | 13.5294 | 3.6838 | 17.2132 |
Nov 2010 | 12.7719 | 3.7019 | 16.4738 |
Oct 2010 | 13.1741 | 3.7401 | 16.9142 |
Sept 2010 | 13.1867 | 3.7968 | 16.9835 |
Aug 2010 | 12.2401 | 3.7266 | 15.9667 |
July 2010 | 12.7162 | 3.7697 | 16.4859 |
Pakistan Foreign Exchange Reserves Annually:
16.383 Billion Dollar in 2017-18 end Fiscal Year Pakistan Foreign Exchange Reserves and previous year 21.403 Billion Dollar.Foreign Exchange Reserves 5.02 Billion Dollar decreases in 2017-18 Year or 23.45% decreases this Year.
Foreign Exchange Reserves information Published by the Central Bank of Pakistan.
Fiscal Year 01 July to 30 June.
1000 Million = 01 Billion
Pakistan Foreign Exchange Reserves Annually from 1998 to 2018
Date | Net Reserves State Bank Pakistan in Billion Dollar | Net Reserves Commercial Banks in Billion Dollar | Total Forex Reserves in Billion Dollar |
---|---|---|---|
2018-19 | - | - | - |
2017-18 | 6,765 | 6,618 | 16,383 |
2016-17 | 16,145 | 5,258 | 21,403 |
2015-16 | 18,143 | 4,956 | 23,098 |
2014-15 | 13.526 | 5.173 | 18.699 |
2013-14 | 9.097 | 5.044 | 14.141 |
2012-13 | 6.008 | 5.011 | 11.019 |
2011-12 | 10.8033 | 4.4853 | 15.288 |
2010-11 | 14.7836 | 3.4602 | 18.2438 |
2009-10 | 12.9582 | 3.7922 | 16.7504 |
2008-09 | 9.1179 | 3.3073 | 12.4252 |
2007-08 | 8.577 | 2.8217 | 11.3987 |
2006-07 | 13.3454 | 2.3018 | 15.6472 |
2005-06 | 10.7652 | 2.3572 | 13.1224 |
2004-05 | 9.8047 | 2.7929 | 12.5976 |
2003-04 | 10.5639 | 1.8254 | 12.3893 |
2002-03 | 9.5291 | 1.2406 | 10.7697 |
2001-02 | 4.3374 | 2.0982 | 6.4356 |
2000-01 | 1.6889 | 1.5426 | 3.2315 |
1999-00 | 0.997 | 9.766 | 1.9736 |
1998-99 | 1.6727 | 6.165 | 2.2892 |
Forex trading is a zero sum game. For every long there is also a short
ReplyDeletetrading mistakes
is that right like i'm shocked
ReplyDeleteThis blog is so nice to me. I will keep on coming here again and again. Visit my link as well.. abokifx mallam
ReplyDelete