Euro Zone Inflation Rate:
19 Nation Euro Zone Inflation Rate year on a year basis -0.15% in February 2016 as compared to 0.33% in the previous month.Inflation Rate decreases 0.48% than the previous month.
Euro Zone Consumer Price Index:
CPI 98.88 Points in February 2016 and last year 99.03 Points in February 2015.CPI decreases 0.15 Points in February 2016 year on year basis.
Euro Zone Inflation Rate Monthly basis:
Inflation Rate -0.16% in February 2016 Month on Month basis.Previous month -1.45% Inflation Rate.
CPI 98.88 Points in February 2016 and Previous Month 98.72 Points.
Euro Zone Inflation Basket Divided into Four Groups:
Base Year 1996=100
Base year 2005=100
Sector Weight
1-Services 42.30%
2-Non-energy Industrial Goods 27.36%
3-Food,Alcohol and Tobacco 19.37%
4- Energy 10.96%
Inflation Rate Published by the Eurostat by the European Commission.
Euro Zone Inflation Rate Next Release Date:
Inflation Rate Next Release Date, April 2016.
Euro Zone Inflation Rate Forecast:
2014 2015 Annual
0.50% 0.90% (source International Monetary Fund ) IMF
Euro Zone Monthly and Annually Inflation Rate History from 1999 to 2016
19 Nation Euro Zone Inflation Rate year on a year basis -0.15% in February 2016 as compared to 0.33% in the previous month.Inflation Rate decreases 0.48% than the previous month.
Euro Zone Consumer Price Index:
CPI 98.88 Points in February 2016 and last year 99.03 Points in February 2015.CPI decreases 0.15 Points in February 2016 year on year basis.
Euro Zone Inflation Rate Monthly basis:
Inflation Rate -0.16% in February 2016 Month on Month basis.Previous month -1.45% Inflation Rate.
CPI 98.88 Points in February 2016 and Previous Month 98.72 Points.
Euro Zone Inflation Basket Divided into Four Groups:
Base Year 1996=100
Base year 2005=100
Sector Weight
1-Services 42.30%
2-Non-energy Industrial Goods 27.36%
3-Food,Alcohol and Tobacco 19.37%
4- Energy 10.96%
Inflation Rate Published by the Eurostat by the European Commission.
Euro Zone Inflation Rate Next Release Date:
Inflation Rate Next Release Date, April 2016.
Euro Zone Inflation Rate Forecast:
2014 2015 Annual
0.50% 0.90% (source International Monetary Fund ) IMF
Euro Zone Monthly and Annually Inflation Rate History from 1999 to 2016
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0.33% | -0.15% | - | - | - | - | - | - | - | - | - | - | - |
2015 | -0.62% | -0.28% | -0.24% | 0.00% | 0.35% | 0.22% | 0.24% | 0.13% | -0.08% | 0.12% | 0.15% | 0.24% | 0.02% |
2014 | 0.78% | 0.77% | 0.47% | 0.72% | 0.49% | 0.50% | 0.38% | 0.37% | 0.31% | 0.38% | 0.28% | -0.16% | 0.45% |
2013 | 1.97% | 1.84% | 1.73% | 1.18% | 1.40% | 1.61% | 1.60% | 1.34% | 1.10% | 0.73% | 0.86% | 0.85% | 1.35% |
2012 | 2.65% | 2.73% | 2.68% | 2.58% | 2.42% | 2.36% | 2.42% | 2.61% | 2.60% | 2.48% | 2.19% | 2.22% | 2.49% |
2011 | 2.32% | 2.44% | 2.67% | 2.84% | 2.72% | 2.71% | 2.55% | 2.56% | 2.98% | 3.04% | 3.04% | 2.75% | 2.72% |
2010 | 0.94% | 0.85% | 1.59% | 1.63% | 1.70% | 1.49% | 1.73% | 1.58% | 1.88% | 1.95% | 1.92% | 2.21% | 1.62% |
2009 | 1.13% | 1.19% | 0.59% | 0.61% | 0.05% | -0.13% | -0.65% | -0.17% | -0.32% | 0.12% | 0.48% | 0.93% | 0.30% |
2008 | 3.22% | 3.28% | 3.60% | 3.28% | 3.69% | 3.97% | 4.08% | 3.86% | 3.66% | 3.18% | 2.14% | 1.60% | 3.30% |
2007 | 1.85% | 1.85% | 1.94% | 1.92% | 1.86% | 1.90% | 1.78% | 1.75% | 2.14% | 2.55% | 3.07% | 3.08% | 2.14% |
2006 | 2.44% | 2.38% | 2.18% | 2.42% | 2.55% | 2.45% | 2.49% | 2.32% | 1.82% | 1.64% | 1.85% | 1.91% | 2.21% |
2005 | 1.92% | 2.09% | 2.17% | 2.07% | 1.97% | 2.06% | 2.15% | 2.15% | 2.57% | 2.38% | 2.31% | 2.30% | 2.18% |
2004 | 1.87% | 1.68% | 1.76% | 2.11% | 2.47% | 2.45% | 2.29% | 2.37% | 2.10% | 2.45% | 2.26% | 2.35% | 2.18% |
2003 | 2.18% | 2.36% | 2.43% | 2.15% | 1.87% | 1.97% | 1.97% | 2.06% | 2.24% | 2.05% | 2.24% | 2.05% | 2.13% |
2002 | 2.60% | 2.51% | 2.49% | 2.39% | 2.01% | 1.92% | 2.01% | 2.20% | 2.09% | 2.29% | 2.28% | 2.27% | 2.26% |
2001 | 2.09% | 2.09% | 2.27% | 2.74% | 3.22% | 2.92% | 2.62% | 2.44% | 2.24% | 2.33% | 2.05% | 2.14% | 2.43% |
2000 | 1.95% | 2.04% | 2.13% | 1.83% | 1.82% | 2.20% | 2.21% | 2.11% | 2.49% | 2.49% | 2.49% | 2.57% | 2.19% |
1999 | 0.87% | 0.78% | 0.97% | 1.17% | 0.98% | 0.98% | 1.07% | 1.27% | 1.36% | 1.36% | 1.56% | 1.74% | 1.18% |
No comments:
Post a Comment