Ethiopia Inflation Rate:
Inflation Rate 15.60% in February 2018 on a year on year bases as compared to 13.40% in the previous month.Inflation Rate decreases 2.20% than the previous month.
Inflation Base Year
2006=100
Ethiopia Inflation basket divided into Two Groups:
1-Food 57.01%
2-Non Food 42.99%
1-Beverages 2.02%
2-cigarettes and Tobacco 0.48%
3-Clothing and Foot wear 8.32%
4-House Rent, Construction Materials, Water, Fuel and Power 20.56%
5-Furniture, Furnishing, Household equipment and operation 3.75%
6-Medical care and Health 1.11%
7-Transport and Communication 2.49%
8- Recreation, Entertainment and Education 1.09%
9-Personal care and effects o.83%
10- Miscellaneous Goods 2.34%
Inflation Rate Published by Central Statistical Agency of the Government of Ethiopia.
Inflation Rate Ethiopia Next Release:
Next Release, April 2018.
Forecast Inflation Rate Ethiopia:
2017 2018 Annual
6.30% 7.50% (source International Monetary Fund )
Monthly and Annually Inflation Rate History Ethiopia from 2001 to 2018
Inflation Rate 15.60% in February 2018 on a year on year bases as compared to 13.40% in the previous month.Inflation Rate decreases 2.20% than the previous month.
Inflation Base Year
2006=100
Ethiopia Inflation basket divided into Two Groups:
1-Food 57.01%
2-Non Food 42.99%
1-Beverages 2.02%
2-cigarettes and Tobacco 0.48%
3-Clothing and Foot wear 8.32%
4-House Rent, Construction Materials, Water, Fuel and Power 20.56%
5-Furniture, Furnishing, Household equipment and operation 3.75%
6-Medical care and Health 1.11%
7-Transport and Communication 2.49%
8- Recreation, Entertainment and Education 1.09%
9-Personal care and effects o.83%
10- Miscellaneous Goods 2.34%
Inflation Rate Published by Central Statistical Agency of the Government of Ethiopia.
Inflation Rate Ethiopia Next Release:
Next Release, April 2018.
Forecast Inflation Rate Ethiopia:
2017 2018 Annual
6.30% 7.50% (source International Monetary Fund )
Monthly and Annually Inflation Rate History Ethiopia from 2001 to 2018
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 13.40% | 15.60% | - | - | - | - | - | - | - | - | - | - | - |
2017 | 6.10% | 7.00% | 8.50% | 8.60% | 8.70% | 8.80% | 9.40% | 10.40% | 10.80% | 12.20% | 13.60% | 13.60% | 9.81% |
2016 | 10.20% | 8.90% | 7.50% | 7.40% | 7.90% | 7.50% | 6.00% | 5.90% | 6.90% | 5.60% | 7.00% | 6.70% | 7.29% |
2015 | 7.70% | 8.20% | 8.50% | 9.30% | 9.40% | 10.40% | 11.90% | 11.60% | 11.90% | 11.80% | 10.00% | 10.00% | 12.07% |
2014 | 7.80% | 7.90% | 8.80% | 9.10% | 8.70% | 8.50% | 8.00% | 7.20% | 5.60% | 5.40% | 5.90% | 7.10% | 7.50% |
2013 | 12.50% | 10.90% | 7.60% | 6.10% | 6.30% | 7.40% | 8.00% | 7.00% | 6.90% | 8.50% | 7.90% | 7.70% | 8.07% |
2012 | 32.00% | 36.30% | 32.50% | 29.80% | 25.50% | 20.50% | 20.00% | 20.20% | 18.90% | 15.80% | 15.60% | 12.90% | 23.33% |
2011 | 17.70% | 16.50% | 25.00% | 29.50% | 34.70% | 38.10% | 39.20% | 40.60% | 40.10% | 39.80% | 39.20% | 35.90% | 33.00% |
2010 | 7.60% | 7.00% | 7.40% | 6.80% | 7.40% | 7.30% | 5.70% | 5.30% | 7.50% | 10.60% | 10.20% | 14.50% | 8.12% |
2009 | 37.80% | 32.90% | 23.70% | 23.40% | 14.10% | 2.70% | -3.70% | -3.90% | -4.10% | -3.70% | 0.60% | 7.10% | 10.57% |
2008 | 19.70% | 22.90% | 29.60% | 29.70% | 39.10% | 55.20% | 64.10% | 61.70% | 59.60% | 55.40% | 49.40% | 39.30% | 43.80% |
2007 | 16.60% | 17.50% | 18.60% | 20.00% | 16.00% | 15.10% | 14.30% | 16.00% | 17.70% | 18.70% | 18.10% | 18.40% | 17.25% |
2006 | 9.60% | 10.30% | 9.70% | 8.30% | 12.20% | 10.80% | 12.60% | 13.50% | 12.80% | 14.50% | 15.30% | 17.20% | 12.20% |
2005 | 9.00% | 8.72% | 8.91% | 7.86% | 7.98% | 10.70% | 11.60% | 11.50% | 12.10% | 10.20% | 10.60% | 10.20% | 9.95% |
2004 | 3.10% | 2.92% | 2.99% | 4.12% | 3.99% | 2.38% | 1.53% | 1.16% | 2.21% | 3.69% | 5.33% | 6.65% | 3.34% |
2003 | 12.30% | 14.40% | 15.19% | 17.37% | 17.45% | 17.77% | 17.19% | 17.49% | 13.04% | 11.78% | 8.58% | 5.59% | 13.75% |
2002 | -6.90% | -7.30% | -4.70% | -4.10% | -3.40% | -1.20% | 2.28% | 5.77% | 5.63% | 6.79% | 6.81% | 9.73% | 0.78% |
2001 | -2.80% | -3.80% | -8.1% | -11.4% | -10.6% | -10.7% | -31.6% | -31.1% | -7.5% | -5.7% | -3.4% | -3.4% | -10.84% |
ReplyDeleteOne particular matter wants much more elaboration: their strength as well as dependability. Time period whenever a huge selection of fibreboard-buildings as well as pvc-houses are swept aside simply by thunder storms, tornados as well as other natural dilemmas has pretty much long gone straight into non-existence -- folks tend not to desire to be afraid any longer.commercial builder Gold Coast