Bangladesh Inflation Rate:
Inflation rate 5.83% in December 2017 on a year on year basis as compared to 5.91% in the previous month.Inflation Rate decreases 0.08% than the previous month.
Bangladesh Consumer Price Index:
CPI 245.03 points in December 2017 and Previous Year CPI 231.53 points in December 2016.CPI increases 13.50 Points in December 2017 year on year basis.
Inflation Rate Monthly:
Inflation Rate in 0.07% December 2017 month on month basis. Previous Month Inflation Rate -0.41%.
CPI 245.03 points in December 2017 and previous month CPI 244.85 points.
Inflation Rate is published by Bureau of Statistics of the Bangladesh.
Inflation Rate Bangladesh Next Release Date:
Next Release Date, February 2018.
Bangladesh Inflation Rate Forecast.
2017 2018 Annual
6.40% 5.80% (source International Monetary Fund ) IMF
National Base year
06-2005=100
Monthly and Annually Inflation Rate History Bangladesh from 1995 to 2018
Inflation Basket divided into Eight Sectors: Inflation rate 5.83% in December 2017 on a year on year basis as compared to 5.91% in the previous month.Inflation Rate decreases 0.08% than the previous month.
Bangladesh Consumer Price Index:
CPI 245.03 points in December 2017 and Previous Year CPI 231.53 points in December 2016.CPI increases 13.50 Points in December 2017 year on year basis.
Inflation Rate Monthly:
Inflation Rate in 0.07% December 2017 month on month basis. Previous Month Inflation Rate -0.41%.
CPI 245.03 points in December 2017 and previous month CPI 244.85 points.
Inflation Rate is published by Bureau of Statistics of the Bangladesh.
Inflation Rate Bangladesh Next Release Date:
Next Release Date, February 2018.
Bangladesh Inflation Rate Forecast.
2017 2018 Annual
6.40% 5.80% (source International Monetary Fund ) IMF
National Base year
06-2005=100
Monthly and Annually Inflation Rate History Bangladesh from 1995 to 2018
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Average Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | 5.15% | 5.31% | 5.39% | 5.47% | 5.76% | 5.94% | 5.57% | 5.89% | 6.12% | 6.04% | 5.91% | 5.83% | 5.70% |
2016 | 6.07% | 5.62% | 5.65% | 5.61% | 5.45% | 5.53% | 5.40% | 5.37% | 5.53% | 5.57% | 5.38% | 5.03% | 5.52% |
2015 | 6.04% | 6.14% | 6.27% | 6.32% | 6.19% | 6.25% | 6.36% | 6.17% | 6.24% | 6.19% | 6.05% | 6.10% | 6.19% |
2014 | 7.50% | 7.44% | 7.48% | 7.46% | 7.48% | 6.97% | 7.04% | 6.91% | 6.84% | 6.60% | 6.21% | 6.11% | 7.00% |
2013 | 6.62% | 7.84% | 7.71% | 8.37% | 7.98% | 8.05% | 7.85% | 7.39% | 7.13% | 7.04% | 7.15% | 7.35% | 7.54% |
2012 | - | - | - | - | 6.01% | 5.54% | 5.21% | 4.97% | 4.96% | 5.86% | 6.55% | 7.14% | 3.85% |
National Base year1995-96=100
weighting share:
URBAN 29.11% and RURAL 70.89%
1-Food, beverage & tobacco urban 62.96% rural 48.80%
2-Clothing & footwear urban 37.04% rural 51.20%
3-Gross rent, fuel & lighting urban 14.69% rural 22.17%
4-Furniture, furnishing,household equipment & operation urban 2.70% rural 2.58%
5-Medical care & Health expenses urban 2.79 % rural 2.97%
6-Transport & Communication urban 2.98% rural 7.07%
7-Recreation, Entertainment, Education & Cultural Services urban3.20% rural 6.40%
8-Misc. Goods & Services urban 3.80% rural 3.22%
Monthly and Annually Inflation Rate History Bangladesh from 1995 to 2014
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Annual Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 7.38% | 7.87% | 7.74% | 7.93% | 7.86% | 7.97% | 7.78% | - | - | - | - | - | - |
2012 | 11.59% | 10.43% | 10.10% | 9.93% | 9.15% | 8.56% | 8.03% | 7.93% | 7.39% | 7.22% | 7.41% | 7.69% | 8.78% |
2011 | 9.04% | 9.79% | 10.49% | 10.67% | 10.20% | 10.17% | 10.96% | 11.29% | 7.75% | 11.42% | 11.58% | 10.63% | 10.33% |
2010 | 8.99% | 9.06% | 8.78% | 8.54% | 8.65% | 8.70% | 7.26% | 7.52% | 7.61% | 6.86% | 7.54% | 8.28% | 8.15% |
2009 | 6.06% | 5.81% | 5.04% | 5.36% | 5.39% | 2.25% | 3.46% | 4.69% | 4.60% | 6.71% | 7.24% | 8.51% | 5.43% |
2008 | 11.43% | 10.16% | 10.06% | 7.66% | 7.44% | 10.04% | 10.82% | 10.11% | 10.19% | 7.26% | 6.12% | 6.03% | 8.94% |
2007 | 5.94% | 7.28% | 7.43% | 8.28% | 8.05% | 9.19% | 10.10% | 10.12% | 9.60% | 10.6% | 11.21% | 11.59% | 9.07% |
2006 | 6.59% | 5.72% | 6.17% | 7.46% | 7.61% | 7.54% | 6.77% | 6.67% | 6.89% | 7.31% | 6.37% | 6.14% | 6.77% |
2005 | 5.52% | 6.38% | 6.72% | 6.62% | 6.90% | 7.35% | 7.68% | 7.93% | 7.01% | 7.28% | 7.95% | 7.07% | 7.03% |
2004 | 8.98% | 8.78% | 8.89% | 8.91% | 8.83% | 8.82% | 5.65% | 5.51% | 7.35% | 7.92% | 6.36% | 5.50% | 7.62% |
2003 | 2.89% | 3.88% | 3.90% | 3.81% | 3.88% | 4.39% | 6.68% | 6.52% | 7.15% | 7.75% | 8.24% | 8.03% | 5.59% |
2002 | 2.36% | 2.93% | 2.97% | 2.96% | 2.95% | 2.44% | 3.51% | 4.28% | 4.15% | 4.06% | 4.05% | 3.81% | 3.37% |
2001 | 2.15% | 1.53% | 1.48% | 1.61% | 2.03% | 2.16% | 2.19% | 2.23% | 2.23% | 2.18% | 1.24% | 2.19% | 1.93% |
2000 | 3.77% | 3.24% | 3.24% | 3.10% | 2.21% | 2.29% | 2.15% | 2.15% | 2.15% | 1.14% | 1.73% | 1.47% | 2.39% |
1999 | 10.08% | 8.31% | 8.04% | 7.61% | 8.00% | 7.79% | 6.52% | 4.64% | 4.02% | 3.96% | 3.40% | 3.30% | 6.31% |
1998 | 6.47% | 7.34% | 7.15% | 6.88% | 7.38% | 6.77% | 6.71% | 7.76% | 8.37% | 9.24% | 12.43% | 12.71% | 8.27% |
1997 | 3.11% | 3.82% | 4.15% | 4.17% | 3.59% | 5.59% | 5.96% | 6.67% | 6.98% | 7.58% | 5.09% | 5.63% | 5.19% |
1996 | 5.37% | 4.93% | 2.68% | 3.31% | 3.50% | 1.63% | 3.53% | 2.27% | 0.54% | 0.61% | 0.66% | -0.02% | 2.42% |
1995 | 9.78% | 9.36% | 10.45% | 10.43% | 10.54% | 11.20% | 11.42% | 11.06% | 11.89% | 9.37% | 9.50% | 8.85% | 10.32% |
In need inflation rate May & June 16
ReplyDeletePls make
I have to need inflation rate of January 2018 BD
ReplyDeletePlease inform me.